cours-eau-autre.csv (French)

cours-eau-autre.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-02

The mapping of flow beds during periods of low water or in a retention basin in the City of Laval can only be used for information purposes. Any drainage bed present on a site must be analyzed, as part of an environmental study carried out by the applicant for a permit or authorization certificate, in order to confirm whether it is a ditch or a watercourse. The map can be modified at any time by the City of Laval to reflect the most up-to-date data it has.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

OBJECTIDTYPE_CE_AID_SEGMENTHIERARNUMERO_CETOPONYMENOM_USUELID_LINOM_LINOM_BASNOM_S_BASLONGWKT
16Lit d'écoulement en période d'étiage1911234.15804779077110LINESTRING ( 297997.58330000 5057709.20860000, 297999.17000000 5057707.04970000, 297999.24590000 5057706.91500000, 297999.31600000 5057706.81830000, 297999.38410000 5057706.73390000, 297999.45230000 …
17Lit d'écoulement en période d'étiage20145748.71421436223760LINESTRING ( 289457.10320000 5060028.79810000, 289457.07010000 5060031.05390000, 289457.17890000 5060031.30500000, 289457.28830000 5060031.55290000, 289457.39770000 5060031.80070000, 289457.50640000 …
18Lit d'écoulement en période d'étiage21120748.54678287848340LINESTRING ( 292434.22880000 5060315.64860000, 292434.23060000 5060315.88810000, 292434.23140000 5060315.99420000, 292434.23250000 5060316.15150000, 292434.23380000 5060316.32230000, 292434.23510000 …
20Lit d'écoulement en période d'étiage2314MigneronMigneron61.07879062673940LINESTRING ( 301080.95270000 5060601.31320000, 301081.39260000 5060601.14320000, 301081.61620000 5060601.01050000, 301081.94790000 5060600.81350000, 301082.29110000 5060600.60830000, 301082.59910000 …
21Lit d'écoulement en période d'étiage2415527.57981863239484LINESTRING ( 295981.62690000 5061302.86330000, 295984.90000000 5061309.70000000)
23Lit d'écoulement en période d'étiage261180.67199666794740LINESTRING ( 301727.10540000 5061836.24720000, 301727.13430000 5061836.78850000, 301727.14710000 5061837.02810000, 301727.16620000 5061837.38370000, 301727.18690000 5061837.76970000, 301727.21000000 …
25Lit d'écoulement en période d'étiage28124848.59096292507820LINESTRING ( 279944.76840000 5050806.94010000, 279948.07760000 5050822.28960000, 279948.18060000 5050822.64920000, 279948.32220000 5050822.87690000, 279948.50260000 5050823.07570000, 279948.70930000 …
26Lit d'écoulement en période d'étiage291276BarbeBarbe73.48137512888440LINESTRING ( 277507.46540000 5047783.61470000, 277506.01320000 5047785.46720000, 277505.37030000 5047786.28720000, 277504.41630000 5047787.50420000, 277503.40000000 5047788.80070000, 277502.38380000 …

Official sources and licences

Related open data