Travel time 2016 (French, CSV)

Travel time 2016: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-02

In order to collect data on the state of traffic, the City of Montreal is deploying a network of sensors using Bluetooth technology on certain strategic road segments and making it possible to calculate the travel time on these segments. This data set shows travel times. The data set [Road segments for collecting travel times] (/dataset/road-segments-collection-travel-time) describes the segments of the collection network.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

LinkIdSrcDetectorIdDestDetectorIdPathDistance_mTripStart_dtTripEnd_dtSpeed_kmhTravelTime_s
LCC_35-3435344482016-01-25 15:40:492016-01-25 15:41:1659,733333327
LCC_35-3435344482016-01-25 15:40:522016-01-25 15:41:1959,733333327
LSh_05-06564032016-01-25 15:40:532016-01-25 15:41:2151,814285728
LSh_02-012111922016-01-25 15:40:192016-01-25 15:41:4152,331707382
LSJ_41-3941392982016-01-25 15:40:162016-01-25 15:41:4512,053932689
LSD_31-3231329822016-01-25 15:40:122016-01-25 15:41:4737,212631695
LSD_31-3231329822016-01-25 15:40:092016-01-25 15:41:5633,0392523107
LVH_28-32283211532016-01-25 15:40:112016-01-25 15:41:5739,1584906106
LND_55-5455541472016-01-25 15:41:292016-01-25 15:42:0017,070967731
LVH_28-32283211532016-01-25 15:40:112016-01-25 15:42:0436,7327434113

Official sources and licences

Related open data