Districts électoraux (French, CSV)

Districts électoraux: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Gatineau, updated Apr 2025.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2025-04-24

Districts électoraux

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 19 rows.

MUNIDCODEIDDISTRICTNUMCONSPARTARRDT01DT02NBR_ELECTDAT_RECEMAILAIREPERIMENTITEIDGEOM
810171d'Aylmer1Steven Boivin1057020210101boivin.steven@gatineau.ca24957576.6233085.7{00B77099-87E5-4BDB-B133-9BBE77550F09}POLYGON ((-75.884863 45.466906,-75.8847 45.465486,-75.88455 45.464268,-75.884343 45.462344,-75.883983 45.459339,-75.88384 45.458083,-75.883694 45.456814,-75.88358 45.455731,-75.883386 45.454146,-75.8…
810172de Lucerne2Gilles Chagnon1102520210101chagnon.gilles@gatineau.ca19310319.3628003.12{87CB662B-8D8C-4B4B-9A5B-8573383BD438}POLYGON ((-75.851375 45.425663,-75.851345 45.424544,-75.850731 45.424585,-75.847459 45.424842,-75.843539 45.425143,-75.84306 45.425172,-75.837983 45.425437,-75.836101 45.410704,-75.8358088785971 45.4…
810173de Deschênes3Caroline Murray1001620210101murray.caroline@gatineau.ca29785571.4636497.81{FA89408C-A656-4A36-B0A5-E246D190BEAE}POLYGON ((-75.820824 45.471701,-75.820479 45.471343,-75.82038186895947 45.47121673636998,-75.82029935960097 45.47108545629754,-75.820232 45.47095,-75.820108 45.470643,-75.8200865264287 45.47059477819…
810174du Plateau4Bettyna Bélizaire1080520210101belizaire.bettyna@gatineau.ca13604991.6119156.41{78CCA49C-69C1-4455-9F46-C93ADB668401}POLYGON ((-75.795266 45.467266,-75.793859 45.458705,-75.791027 45.458909,-75.791022 45.458898,-75.791016 45.458885,-75.790899 45.45863,-75.790849 45.458561,-75.790768 45.458459,-75.790677 45.458361,-…
8101719de Mitigomijokan5Anik Des Marais1105220210101desmarais.anik@gatineau.ca17279409.9622698.54{9AB0001B-0707-4D90-AC60-663E6464E8C0}POLYGON ((-75.804984 45.427618,-75.804961 45.427615,-75.804942 45.427621,-75.804915 45.427626,-75.804882 45.427628,-75.804829 45.427619,-75.804757 45.427602,-75.804717 45.427602,-75.804674 45.427607,…
810175du Manoir-des-Trembles-Val-Tétreau6Jocelyn Blondin925420210101blondin.jocelyn@gatineau.ca6859108.7312563.84{972DA275-A88A-4449-BF94-1795EB92EC99}POLYGON ((-75.742538 45.434442,-75.742311 45.434429,-75.741363 45.434426,-75.740399 45.434422,-75.739455 45.434419,-75.738736 45.43442,-75.738368 45.43442,-75.737752 45.43442,-75.736885 45.434428,-75…
810178de Hull-Wright7Steve Moran894520210101moran.steve@gatineau.ca9048423.115913.08{0095A7C5-B1B9-49E4-B616-D94A0E2FD264}POLYGON ((-75.702899 45.457769,-75.701312 45.456948,-75.701195 45.456889,-75.701056 45.456817,-75.700975 45.456775,-75.697799 45.455116,-75.69719 45.454797,-75.695868 45.453935,-75.695497 45.453693,-…
810177du Parc-de-la-Montagne-Saint-Raymond8Marc Bureau1022420210101bureau.marc@gatineau.ca10649180.8216939.4{0283E157-F28C-4A37-9109-19413CEC61F8}POLYGON ((-75.723005 45.461718,-75.721502 45.460492,-75.719384 45.458856,-75.718812 45.458414,-75.718764 45.458387,-75.718178 45.458055,-75.717916 45.457942,-75.717738 45.457865,-75.717398 45.457747,…
810176de l'Orée-du-Parc9Isabelle N. Miron1073020210101miron.isabellen@gatineau.ca10303816.3523063.97{205FB3A8-1966-4267-8492-4DD6523C352B}POLYGON ((-75.775238 45.486638,-75.775096 45.48627,-75.774898 45.486261,-75.774728 45.486252,-75.774528 45.486022,-75.774395 45.485869,-75.773857 45.485816,-75.773723 45.48576,-75.773546 45.485686,-7…
810179de Limbour10Louis Sabourin1077620210101sabourin.louis@gatineau.ca14832982.5616790.56{226A0FF7-367C-4C9E-BA4F-17CA4C5565F4}POLYGON ((-75.719974 45.523043,-75.719279 45.517628,-75.718939 45.514879,-75.718561 45.511428,-75.71853427222582 45.51103888272163,-75.71852393587179 45.51064943557605,-75.71853 45.51026,-75.71852378…

Official sources and licences

Related open data