Bornes-fontaines (French, CSV)

Bornes-fontaines: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Gatineau, updated Apr 2025.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2025-04-24

Bornes-fontaines

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 8,064 rows.

MUNIDCODEIDTYPENO_CIVIQUEGENERIQUELIAISONSPECIFIQUEDIRECTIONETIQUETTEPROPRIOENTITEIDGEOM
81017266Eau potableRueÉmard1840-1Ville{863C7712-F50F-496B-8E31-92D0165FA301}POINT (-75.738712 45.500612)
81017268Eau potableRuedeNantes1279-1Ville{961B3EB9-91E6-462C-9E7E-D65220DF70E9}POINT (-75.722305 45.47477)
81017269Eau potableRuedeMonte-Carlo2241-2Ville{C35C6749-6B6C-4FF3-8DE9-4DAE02B5A33A}POINT (-75.735754 45.486355)
81017270Eau potableRuedeVillefranche2594-2Ville{1A8BE66A-C214-4BD8-B874-75D7771AB262}POINT (-75.737537 45.49035)
81017271Eau potableRueduSommelier2453-1Ville{D9611000-D5B3-442D-B70C-00468C9088AE}POINT (-75.749615 45.497777)
81017272Eau potableRueLe Roy2118-7Ville{C20CF9F8-06DB-4170-909B-AD54830E1E17}POINT (-75.744576 45.497109)
81017277Eau potableRueLe Vasseur1050-2Ville{E13C5B90-FA92-4EAF-B090-B9C5A020FC01}POINT (-75.733699 45.500894)
81017278Eau potableRueLe Vasseur1050-1Ville{6FB57694-88A9-4115-8DCF-C56D5300E6E5}POINT (-75.734817 45.500379)
81017279Eau potableRueLe Gallois2099-5Ville{63F48E32-82A2-4D80-9A26-16A2DEAAD54C}POINT (-75.734008 45.499763)
81017283Eau potableRueduMont-Luc2243-11Ville{2080C9DA-CC99-4E6D-9EAF-2A3B76CB83B0}POINT (-75.734592 45.496609)

Official sources and licences

Related open data