Mouvement de masse (French, CSV)

Mouvement de masse: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Gatineau, updated Apr 2025.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2025-04-24

Mouvement de masse

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 6,036 rows.

MUNIDRISQUEAIREPERIMENTITEIDGEOM
81017NA1 talus39152.652550.65{B8DA6F95-6E51-4A6D-99D5-50D5A51FF09F}POLYGON ((-75.76911 45.433148,-75.769 45.432945,-75.768998 45.43292,-75.768985 45.43289,-75.768981 45.432862,-75.768989 45.432813,-75.769002 45.432796,-75.769036 45.432774,-75.768932 45.432684,-75.76…
81017NA1 talus3829.62471.59{2D058BEC-62F9-45A7-9DAE-FE4D61D37407}POLYGON ((-75.752462 45.458539,-75.752426 45.458529,-75.752388 45.458531,-75.752317 45.458545,-75.752278 45.458566,-75.752252 45.458582,-75.752227 45.458587,-75.752152 45.458572,-75.752064 45.458509,…
81017NA1 talus4992.64459.16{FD2456C1-F691-44F3-9726-24F6B3DBE669}POLYGON ((-75.764281 45.456306,-75.764272 45.456292,-75.764223 45.456253,-75.764143 45.456334,-75.764108 45.45637,-75.763986 45.456318,-75.763926 45.456289,-75.763814 45.456278,-75.763689 45.456233,-…
81017NA1 talus1053.18147.88{7407276F-E2A0-4BAE-A47F-7FB13D6A06D2}POLYGON ((-75.790367 45.429673,-75.790288 45.429619,-75.790259 45.429619,-75.790247 45.429619,-75.790179 45.429618,-75.790103 45.429618,-75.790039 45.429633,-75.790077 45.429451,-75.790105 45.429456,…
81017NA1 talus290.2871.36{827044B2-6576-4667-89FD-AFE6FC682FB6}POLYGON ((-75.789832 45.429601,-75.789768 45.429575,-75.789734 45.429577,-75.789687 45.429586,-75.789652 45.429424,-75.789729 45.429422,-75.789827 45.42943,-75.789905 45.429433,-75.789846 45.429605,-…
81017NA1 talus2269.15222.31{4457F3C3-55F6-417F-90F6-A970A54DACA7}POLYGON ((-75.760442 45.465937,-75.760487 45.465908,-75.76052 45.465832,-75.760533 45.465794,-75.760561 45.465776,-75.760565 45.465637,-75.760567 45.465577,-75.760571 45.465403,-75.760642 45.465414,-…
81017NA1 talus1853.14216.06{7FDA242E-772D-4A28-9B65-63E3358D7507}POLYGON ((-75.780741 45.427443,-75.780805 45.427375,-75.780828 45.427341,-75.780877 45.427318,-75.780958 45.427298,-75.781023 45.427295,-75.781045 45.427296,-75.781148 45.427286,-75.781158 45.42729,-…
81017NA1 talus907.85123.89{FD985B99-6702-4CA6-9636-85D3991D3831}POLYGON ((-75.778395 45.429436,-75.77851 45.429394,-75.778561 45.429411,-75.778791 45.429573,-75.778724 45.42959,-75.778651 45.429606,-75.77859 45.429626,-75.778537 45.429647,-75.778503 45.429672,-75…
81017NA1 talus5684.46316.68{935C22E5-B0F1-4314-81BB-B082C3765189}POLYGON ((-75.751348 45.463196,-75.751347 45.463141,-75.752697 45.463258,-75.752676 45.463283,-75.752636 45.463347,-75.752579 45.4634,-75.752576 45.463426,-75.752532 45.463501,-75.752361 45.463598,-7…
81017NA1 talus487.94124.64{D1EFE151-2472-4AC4-B9DC-2E106A1DD61C}POLYGON ((-75.763324 45.428158,-75.763498 45.428133,-75.763497 45.428184,-75.763541 45.428263,-75.763629 45.428308,-75.763649 45.42837,-75.763706 45.428401,-75.763722 45.428431,-75.763803 45.428478,-…

Official sources and licences

Related open data