Mouvement de masse (French, CSV)

Mouvement de masse: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Gatineau, updated Apr 2025.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2025-04-24

Mouvement de masse

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 6,036 rows.

MUNIDRISQUEAIREPERIMENTITEIDGEOM
81017NA1 talus671.91108.12{2A58E272-F360-4BF2-940E-C37C635054E4}POLYGON ((-75.787708 45.400388,-75.787738 45.400357,-75.787914 45.400474,-75.787855 45.400516,-75.787785 45.400573,-75.787655 45.400648,-75.787593 45.400669,-75.787532 45.400682,-75.787463 45.40046,-…
81017NA1 talus301.473.99{16776579-0688-4F80-ACE5-7C2852314D2D}POLYGON ((-75.786165 45.401921,-75.786159 45.401887,-75.786159 45.401847,-75.78616 45.401809,-75.786285 45.401823,-75.786294 45.401842,-75.786304 45.401856,-75.786317 45.401872,-75.786329 45.401883,-…
81017NA1 talus376.9780.68{F693BFEC-243E-46D2-B6EE-4E0E1F17A956}POLYGON ((-75.786898 45.402224,-75.7869 45.402213,-75.787063 45.402252,-75.787031 45.402315,-75.786964 45.402374,-75.786894 45.402409,-75.786831 45.40242,-75.786762 45.402427,-75.78674 45.402428,-75.…
81017NA1 talus731.24119.28{6910C1CF-CD6F-4C80-BF35-241D8D92FBA9}POLYGON ((-75.756147 45.424053,-75.756117 45.424006,-75.756613 45.424039,-75.756618 45.424063,-75.756643 45.424107,-75.756625 45.424147,-75.756605 45.424176,-75.756147 45.42424,-75.756181 45.42419,-7…
81017NA1 talus477.32101.89{E2A2E1D9-6EE1-492D-BF50-1A5F80EAB754}POLYGON ((-75.785361 45.426342,-75.785308 45.426337,-75.785293 45.42634,-75.785281 45.426356,-75.785255 45.426385,-75.785158 45.426344,-75.785076 45.426245,-75.785171 45.42623,-75.785213 45.426228,-7…
81017NA1 talus926.19143.97{7F6A7BA3-93D1-4F0C-ABE5-FB871A274039}POLYGON ((-75.783588 45.426846,-75.783617 45.426794,-75.783669 45.426728,-75.783744 45.426677,-75.783788 45.426656,-75.783841 45.42663,-75.783923 45.426606,-75.784 45.426595,-75.784101 45.426599,-75.…
81017NA1 talus493.11108.45{AB5181FF-C10D-4BA2-815D-F883F36D5C16}POLYGON ((-75.782936 45.427139,-75.782985 45.426962,-75.783049 45.426959,-75.78311 45.426944,-75.783222 45.426943,-75.783299 45.426945,-75.783358 45.426953,-75.783391 45.426967,-75.783435 45.42698,-7…
81017NA1 talus1853.14216.06{7FDA242E-772D-4A28-9B65-63E3358D7507}POLYGON ((-75.780741 45.427443,-75.780805 45.427375,-75.780828 45.427341,-75.780877 45.427318,-75.780958 45.427298,-75.781023 45.427295,-75.781045 45.427296,-75.781148 45.427286,-75.781158 45.42729,-…
81017NA1 talus663.07103.91{7F60B9C3-DE3C-4CC9-9E37-7A25A764E432}POLYGON ((-75.780264 45.427798,-75.780058 45.427686,-75.780084 45.427665,-75.780098 45.42765,-75.780127 45.427613,-75.780137 45.427583,-75.780147 45.427559,-75.780178 45.427542,-75.780227 45.427524,-…
81017NA1 talus319.2189.8{D289EF87-D799-43F6-89F0-E180C00D4D3B}POLYGON ((-75.796381 45.427739,-75.796582 45.427681,-75.796565 45.427729,-75.796566 45.42776,-75.796572 45.427808,-75.796593 45.427838,-75.796617 45.427854,-75.796673 45.427884,-75.796689 45.4279,-75…

Official sources and licences

Related open data