referentiel-batiment.csv (French)

referentiel-batiment.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Jan 2025.

Format
CSV
Access
Live table (filter, chart, export)
Size
39,194,509 bytes
Publisher-reported update
2025-01-21

Empreinte des bâtiments sur le territoire lavallois produit par la Ville de Laval. Pour aider la compréhension des données, voici les descriptions des champs utilisés: ESPG : 32188 Propriétés des champs Nom Description Type Références/commentaires ID_STRUCTURE Identifiant unique du bâtiment Long TYPE Indique le type de bâtiment Texte (50) Principal, secondaire, agricole, gare, station ferroviaire NOM_BATIMENT Quand c’est pertinent, indique le nom du bâtiment Texte (200) DATE_RELEVE Date de création ou modification géométrique de l'entité visée. En l’absence d’information, cela veut dire que nous n’avons pas d’information de disponible. Date AAAA-MM-JJ TYPE_RELEVE Définit par quel moyen technique la numérisation de la donnée a été obtenue. Le processus peut, par exemple, être un géotraitement ou une numérisation manuelle. En l’absence d’information, cela veut dire que nous n’avons pas d’information de disponible. Texte (50) Domaine de valeurs : Géotraitement Lidar Numérisation manuelle Photo-interprétation (2D) Photogrammétrie (3D) Relevé terrain Télédétection Vectorisation automatique Indéterminé

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 111,725 rows.

IDUTYPE_BATNOM_BATDATE_RELEVEEDITIONWKT
11326Bâtiment principalPOLYGON (( 286724.40000000 5051601.30000000, 286731.10000000 5051606.30000000, 286721.30000000 5051619.50000000, 286714.60000000 5051614.50000000, 286724.40000000 5051601.30000000))
76497Bâtiment principalPOLYGON (( 290118.80000000 5049191.10000000, 290112.90000000 5049201.10000000, 290108.90000000 5049198.70000000, 290108.40000000 5049199.70000000, 290102.90000000 5049196.50000000, 290103.60000000 50…
73255Bâtiment principalPOLYGON (( 291033.60000000 5048611.30000000, 291026.60000000 5048620.80000000, 291014.70000000 5048612.10000000, 291022.30000000 5048601.90000000, 291028.50000000 5048606.50000000, 291028.00000000 50…
7055Bâtiment principalPOLYGON (( 286648.20000000 5053290.10000000, 286641.60000000 5053298.50000000, 286632.30000000 5053291.10000000, 286638.90000000 5053282.80000000, 286648.20000000 5053290.10000000))
13761Bâtiment principalPOLYGON (( 285063.50000000 5055371.70770000, 285063.40000000 5055372.20000000, 285060.90000000 5055371.70000000, 285060.00000000 5055376.20000000, 285048.40000000 5055373.80000000, 285049.46840000 50…
6316Bâtiment principalPOLYGON (( 287054.50000000 5052407.30000000, 287062.70000000 5052413.40000000, 287060.10000000 5052416.80000000, 287060.60000000 5052417.20000000, 287058.40000000 5052420.20000000, 287059.30000000 50…
63420Bâtiment principalPOLYGON (( 283075.80000000 5046706.00000000, 283069.30000000 5046694.10000000, 283079.00000000 5046688.80000000, 283085.50000000 5046700.60000000, 283075.80000000 5046706.00000000))
68095Bâtiment principalPOLYGON (( 283953.40000000 5046850.20000000, 283946.60000000 5046858.80000000, 283945.40000000 5046860.30000000, 283941.30000000 5046857.00000000, 283942.10000000 5046856.10000000, 283939.40000000 50…
33053Bâtiment principalPOLYGON (( 292152.80000000 5050469.40000000, 292142.60000000 5050482.60000000, 292136.40000000 5050476.60000000, 292135.10000000 5050476.30000000, 292124.20000000 5050465.80000000, 292132.00000000 50…
58076Bâtiment principalPOLYGON (( 284474.20000000 5043353.50000000, 284478.20000000 5043347.60000000, 284478.30000000 5043347.70000000, 284482.70000000 5043341.20000000, 284491.30000000 5043346.90000000, 284486.20000000 50…

Official sources and licences

Related open data