sad-couvert-forestier.csv (French)

sad-couvert-forestier.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-10

Milieux naturels» du schéma d’aménagement et de développement révisé de la Ville de Laval.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 1,311 rows.

TYPESTATUTLOCALISWKT
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 287254.45950000 5049730.17630001, 287262.79590000 5049769.76630000, 287269.89450000 5049801.78170000, 287273.14350000 5049810.05010001, 287270.75510000 5049811.60430000, 287268.13370000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 287152.39810000 5049689.45230000, 287064.44930000 5049817.08650001, 287059.01650000 5049819.90950000, 287049.87670000 5049819.19710000, 287041.44330001 5049810.44390000, 287039.87630000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 287726.37890000 5049748.93870001, 287724.41990000 5049749.49370001, 287723.19850000 5049750.12850000, 287721.88130000 5049751.88290001, 287720.68210001 5049753.52910000, 287720.69910000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 285179.07770000 5053379.33270000, 285175.83310000 5053382.45490000, 285174.74530000 5053385.51250000, 285172.19810000 5053391.05090000, 285170.04530000 5053391.79950001, 285163.76850000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 284026.26050000 5055341.79190000, 284018.67440000 5055384.31330000, 284018.51200000 5055385.22350000, 284010.15080074 5055385.10200005, 284010.19270000 5055384.46190000, 284014.51770000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 287239.88630001 5044444.52950000, 287238.47510000 5044446.29330000, 287235.30010000 5044448.23370001, 287231.94850000 5044449.11570000, 287227.71510000 5044449.11570000, 287224.18710000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 282841.37310000 5048394.63850000, 282837.25090000 5048399.13550000, 282831.62970000 5048409.25370000, 282828.63170000 5048417.12350000, 282824.88430000 5048426.11750000, 282824.13470000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 280872.15090000 5046107.27450000, 280868.41910000 5046112.01210000, 280861.22710000 5046113.75190001, 280856.85970000 5046112.55710000, 280854.02810000 5046109.97070001, 280852.43710000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 285428.85150000 5042903.28950000, 285437.42630000 5042909.72050000, 285443.85750001 5042915.72290000, 285450.28870000 5042924.29770000, 285455.86230000 5042931.58650000, 285460.14970000 50…
BoiséExistantCouvert forestier hors d'un bois d'intérêtPOLYGON (( 282388.94390000 5042469.20690001, 282388.94390000 5042472.46290000, 282387.78110000 5042474.55610000, 282386.15310000 5042476.88190001, 282381.50170000 5042478.97490001, 282372.19870000 50…

Official sources and licences

Related open data