limite_ancienne_municipalite.csv (French)

limite_ancienne_municipalite.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Feb 2017.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2017-02-13

Délimitation des anciennes municipalités avant la fusion de 1965 pour constituer ce qui est aujourd'hui la Ville de Laval.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 14 rows.

NOMWKT
Laval-sur-le-LacPOLYGON (( 275344.80000000 5044025.20000000, 275313.70000000 5044079.10000000, 275289.10000000 5044112.30000000, 275282.67000000 5044116.04010000, 275282.64960000 5044116.05200000, 275275.50000000 50…
Sainte-DorothéePOLYGON (( 278906.80230000 5046276.55710000, 278653.89060000 5046614.12300000, 278640.04840000 5046633.03620000, 278584.06550000 5046707.97100000, 278581.65000000 5046711.20000000, 278536.95350000 50…
Pont-ViauPOLYGON (( 290325.45000000 5049216.25000000, 290276.12520000 5049281.29750000, 290275.15730000 5049282.53930000, 290275.13450000 5049282.56870000, 290263.46160000 5049297.56230000, 290190.18270000 50…
Sainte-RosePOLYGON (( 283190.09410000 5054539.49880000, 283186.78660000 5054557.47900000, 283184.11800000 5054571.96630000, 283155.00000000 5054729.00000000, 283128.17930000 5054889.13740000, 283116.98480000 50…
Saint-FrançoisPOLYGON (( 300480.08750000 5062287.51010000, 300454.98000000 5062287.51010000, 300441.00000000 5062287.00000000, 300425.90050000 5062285.93160000, 300346.00000000 5062278.00000000, 300333.42660000 50…
VimontPOLYGON (( 288047.87450000 5053073.90350000, 288045.48300000 5053077.10970000, 288075.40000000 5053084.40000000, 288071.90000000 5053097.10000000, 288064.90000000 5053121.10000000, 288056.90000000 50…
DuvernayPOLYGON (( 297416.15850000 5059097.01060000, 297319.99210000 5059217.99380000, 297305.38080000 5059236.38480000, 297304.90000000 5059236.95000000, 297299.13000000 5059244.21000000, 297297.96750000 50…
FabrevillePOLYGON (( 280938.89030000 5052322.57330000, 280932.15590000 5052325.21640000, 280926.77090000 5052326.98830000, 280923.01520000 5052328.16410000, 280917.79950000 5052329.77730000, 280899.93230000 50…
AuteuilPOLYGON (( 287780.00000000 5057722.00000000, 287778.00000000 5057774.00000000, 287777.97330000 5057775.99950000, 287769.00000000 5058222.00000000, 287757.00000000 5058722.00000000, 287746.00000000 50…
Îles-LavalPOLYGON (( 277256.77330000 5041339.43670000, 277263.61140000 5041339.85980000, 277265.80850000 5041340.09950000, 277278.82000000 5041343.49150000, 277289.67810000 5041348.14750000, 277293.16400000 50…

Official sources and licences

Related open data