sad-localisation-entree-de-ville.csv (French)

sad-localisation-entree-de-ville.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-10

Patrimoine culturel du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 18 rows.

TYPEWKT
Entrée de ville et traversée riverainePOLYGON (( 286913.72060000 5044191.86480000, 286895.90190000 5044191.46770000, 286878.11850000 5044190.27730000, 286860.40580000 5044188.29580000, 286842.79900000 5044185.52730000, 286825.33300000 50…
Entrée de ville et traversée riverainePOLYGON (( 283979.86250000 5041913.05030000, 283962.04380000 5041912.65320000, 283944.26040000 5041911.46280000, 283926.54770000 5041909.48130000, 283908.94090000 5041906.71280000, 283891.47490000 50…
Entrée de ville et traversée riverainePOLYGON (( 274975.31660000 5044035.00870000, 274957.49790000 5044034.61160000, 274939.71450000 5044033.42120000, 274922.00180000 5044031.43970000, 274904.39500000 5044028.67120000, 274886.92900000 50…
Entrée de ville et traversée riverainePOLYGON (( 276944.00680000 5042956.27440000, 276926.18810000 5042955.87730000, 276908.40470000 5042954.68690000, 276890.69200000 5042952.70540000, 276873.08520000 5042949.93690000, 276855.61920000 50…
Entrée de ville et traversée riverainePOLYGON (( 289160.67320000 5045868.85710000, 289142.85450000 5045868.46000000, 289125.07110000 5045867.26960000, 289107.35840000 5045865.28810000, 289089.75160000 5045862.51960000, 289072.28560000 50…
Entrée de ville et traversée riverainePOLYGON (( 282472.52030000 5054930.22550000, 282454.70160000 5054929.82840000, 282436.91820000 5054928.63800000, 282419.20550000 5054926.65650000, 282401.59870000 5054923.88800000, 282384.13270000 50…
Entrée de ville et traversée riverainePOLYGON (( 274975.31660000 5046839.71800000, 274957.49790000 5046839.32090000, 274939.71450000 5046838.13050000, 274922.00180000 5046836.14900000, 274904.39500000 5046833.38050000, 274886.92900000 50…
Entrée de ville et traversée riverainePOLYGON (( 278628.80050000 5049210.79210000, 278610.98180000 5049210.39500000, 278593.19840000 5049209.20460000, 278575.48570000 5049207.22310000, 278557.87890000 5049204.45460000, 278540.41290000 50…
Entrée de ville et traversée riverainePOLYGON (( 280778.45120000 5052319.94360000, 280760.63250000 5052319.54650000, 280742.84910000 5052318.35610000, 280725.13640000 5052316.37460000, 280707.52960000 5052313.60610000, 280690.06360000 50…
Entrée de ville et traversée riverainePOLYGON (( 281923.43100000 5053027.92070000, 281905.61230000 5053027.52360000, 281887.82890000 5053026.33320000, 281870.11620000 5053024.35170000, 281852.50940000 5053021.58310000, 281835.04340000 50…

Official sources and licences

Related open data