sad-territoire-d-interet-patrimonial.csv (French)

sad-territoire-d-interet-patrimonial.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-16

Délimitation approximative des territoires d’intérêt patrimonial, tel qu’illustré à la «Carte 2-48 : Patrimoine culturel» du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 9 rows, as CanQuery read them from the publisher's live table on 2026-11-15.

NOMNO_SECTINT_METRWKT
Saint-Elzéar / Des Laurentides1nonPOLYGON (( 287066.13269999 5051357.03360000, 287067.22034999 5051357.11680000, 287075.25649999 5051357.81990000, 287077.42504999 5051358.05740000, 287080.65324999 5051358.59035000, 287083.83969999 50…
Village Saint-Martin2nonPOLYGON (( 284336.38274999 5045821.80780000, 284335.07459999 5045821.82920000, 284334.20284999 5045821.80065000, 284333.76654999 5045821.80780000, 284333.11249999 5045821.78640000, 284331.80439999 50…
Sainte-Dorothée3nonPOLYGON (( 280162.28259999 5043522.57870000, 280161.27444999 5043524.88745000, 280160.12509999 5043527.12920000, 280158.83884999 5043529.29535000, 280157.42079999 5043531.37755000, 280155.87629999 50…
Boulevard des Mille-Îles6ouiPOLYGON (( 295652.95429999 5061488.40830000, 295641.26754999 5061486.96180000, 295629.56369999 5061485.66130000, 295617.84449999 5061484.50705000, 295606.11179999 5061483.49915000, 295594.36744999 50…
Sainte-Rose7ouiPOLYGON (( 282955.73209999 5053170.54520000, 282962.67784999 5053176.52120000, 282969.52054999 5053182.61500000, 282976.25814999 5053188.82480000, 282982.88864999 5053195.14875000, 282989.41019999 50…
Saint-Vincent-de-Paul5ouiPOLYGON (( 293889.79404999 5052822.02660000, 293871.06669999 5052834.71740000, 293852.25479999 5052847.28245000, 293833.35909999 5052859.72120000, 293814.38049999 5052872.03305000, 293795.31984999 50…
Avenue des Perron8nonPOLYGON (( 290015.30289999 5057142.55305000, 290014.89849999 5057142.58785000, 290014.77099999 5057142.59540000, 289852.38599999 5057151.15755000, 289638.74389999 5057188.75820000, 289170.61274999 50…
Boulevard des Mille-Îles / Terrasse Coutu4nonPOLYGON (( 285937.91104999 5057589.60910000, 285938.45484999 5057589.65070000, 285945.38674999 5057590.25715000, 285946.47104999 5057590.37590000, 285948.08514999 5057590.64240000, 285949.67834999 50…
Archipel Rivière-des-Mille-Îles9ouiPOLYGON (( 282586.64709999 5054191.93185000, 282584.78304999 5054196.58230000, 282580.32069999 5054202.43280000, 282574.61279999 5054207.98340000, 282571.66814999 5054210.85355000, 282567.89039999 50…

Official sources and licences

Related open data