sad-reseau-cyclable-velo-express.csv (French)

sad-reseau-cyclable-velo-express.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-10

Réseau cyclable du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 350 rows.

VELO_EXPWKT
Vélo-Express Saint-Martin projetéLINESTRING ( 277474.78130000 5044864.40580000, 277480.70920000 5044863.32530000, 277485.59550000 5044862.36280000, 277488.78310000 5044861.59080000, 277491.56760000 5044860.64940000, 277495.09080000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 289814.25850000 5050380.61220000, 289810.49750000 5050386.05920000, 289809.14080000 5050388.60330000, 289809.39530000 5050390.40110000, 289809.92620000 5050391.65530000, 289811.01430000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 290218.54880000 5050791.12660000, 290218.52590000 5050792.05430000, 290218.42160000 5050792.64540000, 290218.21300000 5050793.20180000, 290217.90000000 5050793.86250000, 290217.26810000 …
Vélo-Express Chomedey projetéLINESTRING ( 286137.32740000 5044957.53440000, 286132.95070000 5044963.76480000, 286124.36640000 5044976.30360000, 286121.32820000 5044980.82470000, 286118.21760000 5044985.30970000, 286117.40000000 …
Vélo-Express Chomedey projetéLINESTRING ( 286536.83280000 5044386.05970000, 286530.10000000 5044394.10000000, 286514.40000000 5044415.60000000, 286500.00000000 5044436.30000000, 286474.40000000 5044473.00000000, 286455.80000000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 275065.71900000 5046401.74870000, 275064.61460000 5046402.73250000, 275063.21050000 5046402.81070000, 275061.21680000 5046401.92450000, 275059.17420000 5046402.17530000, 275055.12150000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 290199.33710000 5050817.77440000, 290207.94560000 5050830.31270000, 290208.93590000 5050831.62370000, 290209.77380000 5050832.61410000, 290210.72760000 5050833.62800000, 290222.21310000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 278712.94620000 5043124.05370000, 278711.97230000 5043124.72170000, 278710.98200000 5043125.55960000, 278692.85790000 5043142.82680000, 278691.06740000 5043144.51690000, 278686.47120000 …
Vélo-Express Dagenais projetéLINESTRING ( 281749.33570000 5048825.05310000, 281742.34800000 5048825.60580000, 281714.05800000 5048827.77870000, 281697.91040000 5048829.36570000, 281663.46310000 5048832.97320000, 281661.07450000 …
Vélo-Express Saint-Martin projetéLINESTRING ( 282055.27130000 5044876.05430000, 282065.36820000 5044882.83410000)

Official sources and licences

Related open data