cdu-milieu-humide-interet-presume.csv (French)

cdu-milieu-humide-interet-presume.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Mar 2026.

Format
CSV
Access
Live table (filter, chart, export)
Size
4,531,750 bytes
Publisher-reported update
2026-03-25

Cartographie des milieux humides d’intérêt (MHI) présumés identifiés au code de l’urbanisme (CDU) sur le territoire lavallois. LES DONNÉES DE MHI DOIVENT ÊTRE CONSULTÉES AVEC LES AIRES D’INFLUENCE.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 968 rows.

ID_MHCATEGWKT
172Milieu humide d'intérêtPOLYGON (( 278773.29090000 5048117.18230000, 278776.94210000 5048130.11950000, 278780.63750000 5048145.34950000, 278785.64020000 5048154.42800000, 278790.32280000 5048161.56270000, 278791.77380000 50…
5Milieu humide d'intérêtPOLYGON (( 280763.13650000 5051910.53540000, 280757.17600000 5051914.79310000, 280750.93170000 5051915.07690000, 280744.68730000 5051911.67090000, 280739.29440000 5051909.96790000, 280731.63090000 50…
66Milieu humide d'intérêtPOLYGON (( 283015.46360000 5042294.63940000, 283015.47300000 5042297.02630000, 283016.34160000 5042298.57550000, 283017.20730000 5042299.34850000, 283017.55800000 5042300.81350000, 283017.56720000 50…
143Milieu humide d'intérêtPOLYGON (( 279723.49550000 5052032.16160000, 279723.65420000 5052034.86030000, 279730.38210000 5052035.46490000, 279732.94110000 5052037.42680000, 279733.57610000 5052039.96680000, 279729.92490000 50…
881Milieu humide d'intérêtPOLYGON (( 280790.25740000 5046635.03820000, 280787.62040000 5046637.68670000, 280785.35290000 5046638.07240000, 280779.30230000 5046638.09560000, 280772.87800000 5046639.25090000, 280768.72400000 50…
163Milieu humide d'intérêtPOLYGON (( 278300.11990000 5047012.91960000, 278299.93090000 5047013.00580000, 278290.11550000 5047007.23230000, 278281.82380000 5047000.71280000, 278275.84030000 5046990.41880000, 278275.87870000 50…
316Milieu humide d'intérêtPOLYGON (( 285809.48080000 5043343.86150000, 285921.08480000 5043467.83470000, 285916.55170000 5043475.02170000, 285910.25310000 5043475.20650000, 285891.24140000 5043466.32080000, 285885.80830000 50…
1286Milieu humide d'intérêtPOLYGON (( 295447.66730000 5055861.14120000, 295448.30860000 5055861.50740000, 295448.96360000 5055862.03970000, 295449.67340000 5055862.84240000, 295450.46110000 5055863.46540000, 295451.42690000 50…
118Milieu humide d'intérêtPOLYGON (( 275036.67540000 5046506.27490000, 275031.64830000 5046514.47700000, 275027.28260000 5046521.09160000, 275025.16600000 5046527.57390000, 275021.99100000 5046533.65930000, 275019.87430000 50…
171Milieu humide d'intérêtPOLYGON (( 278620.98670000 5048179.90380000, 278623.30350000 5048185.19940000, 278625.28930000 5048193.47370000, 278626.61320000 5048202.40990000, 278620.65570000 5048207.37450000, 278613.70530000 50…

Official sources and licences

Related open data