sad-bois-d-interet-municipal.csv (French)

sad-bois-d-interet-municipal.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-16

Bois et corridor forestier d'intérêt, ensemble forestier exceptionnel et aire protégée» du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 18 rows.

NOMWKT
Bois La SourcePOLYGON (( 278168.34199999 5047195.59940000, 278161.21679999 5047205.13060000, 278160.80359999 5047205.68320000, 278153.26529999 5047215.76710000, 278144.46959999 5047227.53300000, 278137.63799999 50…
Bois du Parc des PrairiesPOLYGON (( 289862.47859999 5045943.93710000, 289819.05709999 5046000.02320000, 289772.04319999 5046060.74960000, 289751.17569999 5046088.38140000, 289736.53599999 5046106.48100000, 289719.33149999 50…
Bois Armand-FrappierMULTIPOLYGON ((( 286186.00319999 5046050.00360000, 286185.19289999 5046055.67670000, 286169.61239999 5046056.87510000, 286152.73499999 5046059.53990000, 286137.63419999 5046062.20480000, 286131.41619…
Bois VimontPOLYGON (( 288219.06069999 5051050.96290000, 288195.37569999 5051033.08270000, 288181.70729999 5051051.40330000, 288177.15109999 5051057.51030000, 288172.59489999 5051063.61710000, 288170.08419999 50…
Bois PapineauMULTIPOLYGON ((( 290500.02319999 5052095.20850000, 290490.77319999 5052107.31040000, 290412.59469999 5052209.59210000, 290404.26539999 5052220.48940000, 290390.38319999 5052238.65160000, 290382.05389…
Bois de l'Île LacroixPOLYGON (( 280407.99999999 5051392.00000000, 280409.99999999 5051401.00000000, 280409.99999999 5051411.00000000, 280410.99999999 5051416.00000000, 280418.99999999 5051425.00000000, 280422.99999999 50…
Bois de l'Île LocasPOLYGON (( 280259.31179999 5051984.80830000, 280245.92939999 5052000.02320000, 280241.50289999 5052005.05570000, 280236.76349999 5052002.67270000, 280234.81209999 5052002.00040000, 280234.75439999 50…
Bois de l'Île aux VachesPOLYGON (( 291510.86609999 5060908.45570000, 291511.68299999 5060916.33620000, 291511.77619999 5060924.25840000, 291511.14489999 5060932.15600000, 291509.79429999 5060939.96280000, 291507.73579999 50…
Bois de l'ÉquerreMULTIPOLYGON ((( 285397.41369999 5051515.50240000, 285394.28469999 5051516.84430000, 285392.45289999 5051517.36320000, 285390.26839999 5051519.97670000, 285386.13119999 5051524.92630000, 285374.40109…
Bois d'AuteuilMULTIPOLYGON ((( 284021.46279999 5056560.46610000, 284018.74559999 5056550.42050000, 284018.45629999 5056542.99880000, 284015.89109999 5056538.24840000, 284015.00379999 5056536.58700000, 284008.81399…

Official sources and licences

Related open data