sad-troncon-contraintes-sonores.csv (French)

sad-troncon-contraintes-sonores.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Jun 2024.

Format
CSV
Access
Live table (filter, chart, export)
Size
41,662 bytes
Publisher-reported update
2024-06-05

Contraintes sonores majeures du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 42 rows.

NOM_VOIENUM_TRCTYP_TRCWKT
Route R-12537Voie à fort débit de circulationLINESTRING ( 292058.60980000 5052570.17020000, 291630.01220000 5053120.81200000)
Autoroute des Laurentides (A-15)9AutoroutesLINESTRING ( 279901.96260000 5052794.14210000, 280767.38990000 5051946.81220000, 280783.28440000 5051929.60030000, 280798.62850000 5051911.89600000, 280813.40700000 5051893.71680000, 280827.60500000 …
Autoroute Chomedey (A-13)4AutoroutesLINESTRING ( 279063.52260000 5048237.42100000, 279066.25110000 5048233.82010000, 279085.76700000 5048208.06420000, 279193.19600000 5048066.28510000, 279193.94830000 5048065.29220000, 279350.67180000 …
Avenue Papineau32Voie à fort débit de circulationLINESTRING ( 288444.45000000 5053088.00000000, 287888.11950000 5053806.29140000, 287696.68780000 5054055.06850000, 287626.57300000 5054146.08530000, 287168.30050000 5054740.71740000, 287098.17230000 …
Avenue Papineau34Voie à fort débit de circulationLINESTRING ( 285611.73670000 5057358.06790000, 285609.27500000 5057361.02500000, 285605.30000000 5057365.80000000, 285537.03410000 5057443.20090000, 285340.57610000 5057653.11500000, 285201.28450000 …
Autoroute Chomedey (A-13)1AutoroutesLINESTRING ( 283139.77520000 5042732.39420000, 283139.83440000 5042732.30920000, 283143.22660000 5042727.47760000, 283227.63520000 5042607.25350000, 283309.26290000 5042490.99010000, 283316.45190000 …
Autoroute Jean-Noël-Lavoie (A-440)22AutoroutesLINESTRING ( 283667.99910000 5047359.77790000, 283948.91610000 5047476.84650000, 283982.03560000 5047491.45210000, 284014.85730000 5047506.71530000, 284047.36790000 5047522.63020000, 284079.55460000 …
Autoroute 25 (A-25)14AutoroutesLINESTRING ( 295883.34160000 5054699.84830000, 295216.85730000 5055598.42860000, 295141.90610000 5055695.99880000)
Boulevard Arthur-Sauvé30Voie à fort débit de circulationLINESTRING ( 274962.32480000 5046455.30280000, 274994.10050000 5046430.70230000, 275029.74530000 5046406.81220000, 275067.73240000 5046387.68300000, 275080.46820000 5046382.30200000, 275102.20270000 …
Avenue des Bois39Voie à fort débit de circulationLINESTRING ( 276981.72400000 5044490.42260000, 277013.79900000 5044521.12270000, 277067.97480000 5044583.33630000, 277102.54430000 5044618.57720000, 277135.43630000 5044647.77670000, 277164.66620000 …

Official sources and licences

Related open data