cdu-couvert-forestier.csv (French)

cdu-couvert-forestier.csv: French CSV file (3.3 MB) you can open as a table, filter, chart and export up to 10,000 rows. From City of Laval, updated Jun 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
3,418,723 bytes
Publisher-reported update
2024-06-05

Cartographie du couvert forestier dans le code de l’urbanisme (CDU) sur le territoire lavallois.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 9 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

CATEGWKT
BoiséPOLYGON (( 277289.03810000 5046540.21720000, 277281.50010000 5046538.00010000, 277280.38450000 5046537.64510000, 277275.28600000 5046536.02290000, 277274.90010000 5046535.90010000, 277274.82840000 50…
BoiséPOLYGON (( 288364.06450000 5047590.20710000, 288361.29350000 5047593.29470000, 288358.83930000 5047599.31170000, 288359.07670000 5047603.50790000, 288362.32290000 5047607.46630000, 288359.15590000 50…
BoiséPOLYGON (( 277912.79490000 5047753.61070000, 277919.16810000 5047759.98390000, 277919.69910000 5047766.88830000, 277919.16810000 5047770.07490000, 277916.51250000 5047774.32370000, 277916.51250000 50…
BoiséPOLYGON (( 277463.68210000 5048144.40800000, 277463.78940000 5048149.93840000, 277461.94170000 5048154.83900000, 277457.47130000 5048157.55920000, 277453.15730000 5048160.17950000, 277446.15690000 50…
BoiséPOLYGON (( 277711.27250000 5048079.66990000, 277708.05970000 5048085.45290000, 277703.79400000 5048091.21990000, 277687.61580000 5048113.09220000, 277641.35150000 5048168.28460000, 277638.98470000 50…
BoiséPOLYGON (( 277500.87940000 5048245.30470000, 277500.59710000 5048245.60270000, 277498.30790000 5048247.38330000, 277496.95550000 5048246.99680000, 277497.65700000 5048244.67760000, 277500.62640000 50…
BoiséPOLYGON (( 277708.73490000 5048474.95380000, 277710.88060000 5048476.82690000, 277710.16310000 5048478.08250000, 277704.19490000 5048474.70980000, 277700.44200000 5048473.48980000, 277695.74860000 50…
BoiséPOLYGON (( 277886.80650000 5048439.83810000, 277883.61030000 5048442.02490000, 277877.55450000 5048447.40790000, 277869.98450000 5048454.64130000, 277867.12490000 5048459.18330000, 277867.96590000 50…
BoiséPOLYGON (( 277879.99240000 5047618.21400000, 277873.43630000 5047626.98650000, 277874.55550000 5047625.08390000, 277879.69700000 5047617.73890000, 277881.99090000 5047614.46190000, 277885.17990000 50…

Official sources and licences

Related open data