zone_stationnement_sur_rue_reservee_aux_residents.csv (French)

zone_stationnement_sur_rue_reservee_aux_residents.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Feb 2017.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2017-02-13

Zones de stationnement sur rue réservé aux résidents (SRRR).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 19 rows.

NUMEROWKT
20POLYGON (( 287788.64730000 5047140.05370000, 287779.89880000 5047152.71540000, 287773.12790000 5047148.03690000, 287762.73110000 5047163.08460000, 287769.50180000 5047167.76290000, 287759.10470000 50…
15POLYGON (( 288393.38220000 5046826.71430000, 288433.47010000 5046855.26190000, 288471.44630000 5046873.04800000, 288491.52890000 5046887.35160000, 288492.59920000 5046888.19490000, 288500.02320000 50…
25POLYGON (( 285885.29340000 5045555.87540000, 285874.46880000 5045572.94140000, 285808.47850000 5045521.67290000, 285807.60440000 5045521.10620000, 285806.64680000 5045520.69620000, 285805.63350000 50…
00POLYGON (( 288495.92730000 5045311.44320000, 288500.02320000 5045314.24100000, 288521.09430000 5045328.63400000, 288517.46230000 5045333.95430000, 288507.14630000 5045349.05470000, 288500.02320000 50…
17POLYGON (( 287866.15700000 5046388.52930000, 287797.54410000 5046336.34200000, 287759.75980000 5046307.58070000, 287733.93520000 5046287.77460000, 287708.13630000 5046267.57380000, 287696.61150000 50…
19POLYGON (( 288018.27440000 5046781.39670000, 287946.21970000 5046726.50590000, 288052.63670000 5046568.66050000, 288103.42560000 5046607.27970000, 288069.81150000 5046657.14320000, 288070.03570000 50…
22POLYGON (( 288548.67930000 5051735.01000000, 288563.37320000 5051715.32130000, 288563.56720000 5051715.06720000, 288563.58110000 5051715.04920000, 288594.25700000 5051673.94240000, 288594.36210000 50…
01POLYGON (( 287771.02890000 5047087.19690000, 287766.46880000 5047083.85040000, 287715.02830000 5047048.46250000, 287737.49690000 5047015.82230000, 287714.66820000 5047000.02320000, 287681.10800000 50…
12POLYGON (( 290157.27320000 5047197.90000000, 289979.37320000 5047059.10000000, 290044.24570000 5046977.89630000, 290021.40210000 5046958.90200000, 290013.05450000 5046945.87070000, 290040.15470000 50…
00POLYGON (( 285724.01450000 5045426.13670000, 285731.22960000 5045434.21100000, 285738.07530000 5045442.60080000, 285744.53770000 5045451.28930000, 285777.61110000 5045496.78360000, 285775.11820000 50…

Official sources and licences

Related open data