cdu-ecosysteme-forestier-exceptionnel.csv (French)

cdu-ecosysteme-forestier-exceptionnel.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated Jun 2024.

Format
CSV
Access
Live table (filter, chart, export)
Size
58,114 bytes
Publisher-reported update
2024-06-04

Cartographie des écosystèmes forestiers exceptionnels (EFE) dans le code de l’urbanisme (CDU) sur le territoire lavallois.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 14 rows.

ID_MRNNOM_SITEWKT
196Bois de l'Équerre (en traitement)POLYGON (( 283970.51740000 5051711.90200000, 283970.50120000 5051711.91920000, 283970.47710000 5051711.94480000, 283970.46120000 5051711.96160000, 283960.99590000 5051721.99890000, 283960.27730000 50…
197Golf Saint-FrançoisPOLYGON (( 288733.20000000 5057621.20000000, 288730.20000000 5057632.60000000, 288724.70000000 5057639.80000000, 288718.40000000 5057641.90000000, 288682.40000000 5057639.80000000, 288633.90000000 50…
207Bois Sainte-DorothéePOLYGON (( 278343.60000000 5044569.20000000, 278377.90000000 5044577.60000000, 278392.20680000 5044580.95400000, 278405.20000000 5044584.00000000, 278413.82240000 5044586.93940000, 278418.40000000 50…
374Île aux VachesPOLYGON (( 291489.00000000 5060867.00000000, 291480.00000000 5060906.00000000, 291480.00000000 5060935.00000000, 291471.00000000 5060958.00000000, 291462.00000000 5060970.00000000, 291450.00000000 50…
685DuvernayMULTIPOLYGON ((( 289560.23990000 5055077.56580000, 289584.17150000 5055090.59190000, 289586.55560000 5055091.88960000, 289585.29380000 5055100.06620000, 289584.99620000 5055101.99480000, 289587.87570…
445Saint-François (Ouest)POLYGON (( 290683.34540000 5058088.86110000, 290677.42790000 5058117.22610000, 290668.24530000 5058136.20410000, 290654.97440000 5058157.51130000, 290577.72680000 5058251.50840000, 290566.74240000 50…
375Île LacroixPOLYGON (( 280408.00000000 5051392.00000000, 280410.00000000 5051401.00000000, 280410.00000000 5051403.64740000, 280410.00000000 5051408.13130000, 280410.00000000 5051411.00000000, 280411.00000000 50…
382Bois PapineauPOLYGON (( 290681.00000000 5051408.00000000, 290700.00000000 5051424.00000000, 290719.00000000 5051446.00000000, 290746.00000000 5051483.00000000, 290780.00000000 5051526.00000000, 290816.00000000 50…
384Bois PapineauPOLYGON (( 290232.00000000 5051163.40000000, 290201.00000000 5051203.90000000, 290165.00000000 5051249.00000000, 290152.00000000 5051264.00000000, 290126.00000000 5051300.50000000, 290121.25680000 50…
629Orée-des-BoisPOLYGON (( 277632.80000000 5048527.00000000, 277633.80000000 5048543.00000000, 277633.80000000 5048557.10620000, 277633.80000000 5048563.00000000, 277626.80000000 5048559.00000000, 277624.60710000 50…

Official sources and licences

Related open data