sad-reseau-cyclable-route-verte.csv (French)

sad-reseau-cyclable-route-verte.csv: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From City of Laval, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-10

Réseau cyclable du schéma d’aménagement et de développement révisé de la Ville de Laval

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 169 rows.

DIR_VRTE_V_NONOM_VOIEWKT
12Route verteLINESTRING ( 285149.02204343 5056141.92316470, 285130.32044343 5056137.83456470, 285106.84224343 5056132.68596470, 285105.72014343 5056132.41306470, 285104.62634343 5056132.09436470, 285103.70844343 …
22Route verteLINESTRING ( 284604.50664343 5055629.29056470, 284606.31014343 5055630.16236470, 284608.09934343 5055631.22446470, 284609.49884343 5055632.18356470, 284610.77944343 5055633.34846470, 284612.39824343 …
21Route verteLINESTRING ( 288538.75294343 5046647.23036470, 288542.10164343 5046649.65076470, 288546.58414343 5046653.71296470, 288557.36984343 5046664.63876470, 288563.95334343 5046671.50246470, 288584.40424343 …
21Route verteLINESTRING ( 281361.63764343 5051503.19106470, 281357.47334343 5051498.51686470, 281353.35204343 5051493.73566470, 281347.33764343 5051487.12286470, 281343.47624343 5051482.84686470, 281340.29224343 …
21Route verteLINESTRING ( 285900.25004343 5051807.34766470, 285901.25514343 5051806.87346470, 285901.96654343 5051806.22056470, 285902.29554343 5051805.67546470, 285902.39144343 5051804.85956470, 285902.27734343 …
21Route verteLINESTRING ( 282844.54544343 5053694.69656470, 282782.82594343 5053683.14316470, 282778.63224343 5053682.83816470, 282777.20134343 5053682.92896470, 282775.33174343 5053683.13026470, 282773.52074343 …
21Route verteLINESTRING ( 274837.64644343 5043908.56146470, 274850.86694343 5043890.60506470, 274886.56164343 5043841.29436470, 274918.77824343 5043797.56636470, 274942.15544343 5043765.66796470, 274982.15064343 …
21Route verteLINESTRING ( 282382.58754343 5053079.98456470, 282382.46184343 5053079.23076470, 282382.11204343 5053078.45376470, 282381.42494343 5053077.46376470, 282380.63034343 5053076.28896470, 282379.76344343 …
21Route verteLINESTRING ( 287483.52344343 5049318.42166470, 287476.97544343 5049313.91016470, 287474.18844343 5049311.78306470, 287472.08064343 5049309.96846470, 287469.99084343 5049307.91606470, 287469.19264343 …
21Route verteLINESTRING ( 275261.90804343 5046317.24266470, 275261.90914343 5046316.23746470, 275262.02584343 5046315.46026470, 275262.29514343 5046314.59356470, 275270.78984343 5046295.08226470, 275273.34894343 …

Official sources and licences

Related open data