Territoires administratifs des casernes (French, CSV)

Territoires administratifs des casernes: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From Ville de Montréal, updated May 2019.

Format
CSV
Access
Live table (filter, chart, export)
Publisher-reported update
2019-05-01

Ensemble décrivant les territoires administratifs des casernes sur l'ensemble de l'île de Montréal. L'ensemble de données des Casernes des pompiers sur l’île de Montréal fournit la localisation des casernes.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 66 rows.

NOM_CAS_ADNO_CAS_ADMOBJECTIDWKT
Caserne 7272296POLYGON ((287732.1200999995344318 5042781.7043000003322959, 287732.1247000002767891 5042781.7000999990850687, 287763.9301000004634261 5042817.5036999993026257, 287826.3039000000571832 5042887.3502999…
Caserne 7171297POLYGON ((286445.6159000003826804 5041122.0062999986112118, 286445.6615000002784654 5041120.0840999986976385, 286447.5746999999391846 5041120.1810999996960163, 286450.9078999997582287 5041120.3497000…
Caserne 3232298POLYGON ((306751.5689000002457760 5062506.9445000011473894, 306727.9868999997852370 5062459.9300999986007810, 306718.6651000001002103 5062443.6768999993801117, 306709.6261000001686625 5062427.9168999…
Caserne 2525299POLYGON ((298032.4108999997260980 5041740.8296999996528029, 298358.7605000003823079 5041524.0815000003203750, 298359.5475000002770685 5041523.5586999999359250, 298363.9208999990951270 5041520.3822999…
Caserne 3131300POLYGON ((296726.7450999997672625 5043167.5910999989137053, 296630.6834999999846332 5043164.8670999994501472, 296630.6537000004900619 5043164.8678999999538064, 296537.0319000002346002 5043167.3274999…
Caserne 5959301MULTIPOLYGON (((276191.7501000000047497 5036877.5000999998301268, 276234.0310999985667877 5036779.0000999998301268, 276305.1882999997469597 5036609.5000999998301268, 276314.8750999998301268 5036592.5…
Caserne 5757302MULTIPOLYGON (((278155.4303000003565103 5041936.0085000004619360, 278162.4578999992227182 5041934.9784999992698431, 278168.4131000000052154 5041938.9488999992609024, 278173.4362999995355494 5041943.9…
Caserne 4141303POLYGON ((295732.5405000000027940 5044068.4845000002533197, 295638.6911000003456138 5043928.0409000003710389, 295568.3328999996301718 5043881.6962999999523163, 295560.8187000000616536 5043869.8152999…
Caserne 4949305POLYGON ((293624.5010999997612089 5046351.9848999986425042, 293854.0105000003823079 5046252.7153000002726912, 293985.2164999996894039 5046200.2302999999374151, 294175.4641000000992790 5046128.0733000…
Caserne 1515309POLYGON ((302673.2452999997767620 5038708.5668999990448356, 302669.0890999998082407 5038654.7490999996662140, 302668.1477000000886619 5038642.5604999996721745, 302666.9682999999495223 5038622.1187000…

Official sources and licences

Related open data