Utilisation du sol (French, CSV)

Utilisation du sol: French CSV file (104 MB) you can open as a table, filter, chart and export up to 10,000 rows. From Québec City, updated Oct 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Size
109,090,509 bytes
Publisher-reported update
2026-10-20

Cartographie de l'utilisation du sol.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

NO_SEQUENCECODE_USAGEDESCRIPTION_USAGEPERIMETRESUPERFICIEDATE_INVENTAIREgeometry
1576023UPService d'utilité publique74.41.62024-12-31POLYGON ((-71.50932822161302 46.822113843065246,-71.50976492037184 46.82196649119614,-71.50976533026369 46.8219667709674,-71.50932865964448 46.822114138333646,-71.50932822161302 46.822113843065246))
1576024FBForêt74.41.62024-12-31POLYGON ((-71.50932822161302 46.822113843065246,-71.50976492037184 46.82196649119614,-71.50976533026369 46.8219667709674,-71.50932865964448 46.822114138333646,-71.50932822161302 46.822113843065246))
1576025UPService d'utilité publique621.42024-12-31POLYGON ((-71.50896409682349 46.822236703953955,-71.50932822161302 46.822113843065246,-71.50932865964448 46.822114138333646,-71.50896455476257 46.82223701254289,-71.50896409682349 46.822236703953955))
1576026FBForêt621.42024-12-31POLYGON ((-71.50896409682349 46.822236703953955,-71.50932822161302 46.822113843065246,-71.50932865964448 46.822114138333646,-71.50896455476257 46.82223701254289,-71.50896409682349 46.822236703953955))
1576027FBForêt118.43.82024-12-31POLYGON ((-71.23405300189037 46.90772710156407,-71.23463044086414 46.90737148751935,-71.23463093527151 46.90737200500513,-71.23405344472667 46.9077275676545,-71.23405300189037 46.90772710156407))
1576028UPService d'utilité publique118.43.82024-12-31POLYGON ((-71.23405300189037 46.90772710156407,-71.23463044086414 46.90737148751935,-71.23463093527151 46.90737200500513,-71.23405344472667 46.9077275676545,-71.23405300189037 46.90772710156407))
1576029UPService d'utilité publique621.52024-12-31POLYGON ((-71.50859997036024 46.82235956369446,-71.50896409682349 46.822236703953955,-71.50896455476257 46.82223701254289,-71.50860044822785 46.822359886728414,-71.50859997036024 46.82235956369446))
1576030FBForêt621.52024-12-31POLYGON ((-71.50859997036024 46.82235956369446,-71.50896409682349 46.822236703953955,-71.50896455476257 46.82223701254289,-71.50860044822785 46.822359886728414,-71.50859997036024 46.82235956369446))
1576031FBForêt504.70.22024-12-31POLYGON ((-71.34493308916397 46.89750793454083,-71.34493305744925 46.89750789991429,-71.34749583456458 46.89894550519893,-71.34493308916397 46.89750793454083))
1576032UPService d'utilité publique504.70.22024-12-31POLYGON ((-71.34493308916397 46.89750793454083,-71.34493305744925 46.89750789991429,-71.34749583456458 46.89894550519893,-71.34493308916397 46.89750793454083))

Official sources and licences

Related open data