Zonage municipal - Zones (French, CSV)

Zonage municipal - Zones: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From Québec City, updated Nov 2026.

Format
CSV
Access
Live table (filter, chart, export)
Size
8,285,819 bytes
Publisher-reported update
2026-11-01

Cartographie des limites de zonage municipal.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 4,789 rows.

IDSUPERFICIEPERIMETREGEOMETRIE
26353.1721.6POLYGON ((-71.30770043490746 46.830827608043705,-71.30757256201622 46.83083275438942,-71.30744568387054 46.830844805048976,-71.30732058599519 46.83086369825751,-71.30719805300869 46.83088931153426,-7…
375941362.7POLYGON ((-71.17004975252402 46.86980573859913,-71.17025877847044 46.86969677508237,-71.17060919075217 46.86959345132068,-71.1707321706952 46.86957462122146,-71.17117163150857 46.86950872935392,-71.1…
39424.21487.5POLYGON ((-71.16929934755952 46.87023131329154,-71.16929271142817 46.87021178062405,-71.16926118936546 46.87014636384594,-71.16923563676164 46.870098949757065,-71.16920730354178 46.870051560914284,-7…
95954.11442.2POLYGON ((-71.17869454531697 46.88476882206177,-71.17457084327313 46.887609429049405,-71.17423199669051 46.88769675500989,-71.1736988456511 46.8877628049004,-71.17364088276634 46.887346510210044,-71.…
6066.9362.3POLYGON ((-71.31232158562979 46.802537836517836,-71.31171798538409 46.80245388206118,-71.31118715088243 46.802429990669985,-71.31088643660844 46.80247109419465,-71.31083613785792 46.80240117043353,-7…
64463.91937POLYGON ((-71.31732495318987 46.811284813338716,-71.3173391931889 46.811618433782456,-71.31733002639501 46.811737305940134,-71.31733579457305 46.81213965651037,-71.31734608499013 46.812257544044144,-…
194594.22474.3POLYGON ((-71.31641901446152 46.81555091986229,-71.31711905540313 46.81634210657025,-71.31773146604334 46.81730843637404,-71.3182112370855 46.81893753175853,-71.3164256764513 46.81944902526077,-71.31…
22216.2875.1POLYGON ((-71.31313622065308 46.81685273356586,-71.31331302534085 46.817357255429094,-71.31349807428214 46.81758010382049,-71.31358837990177 46.81763909011626,-71.31233901311597 46.818498322776875,-7…
67407.21642.7POLYGON ((-71.29024625942267 46.815556107294064,-71.29085926586265 46.81527193189421,-71.29092978311701 46.81523095177085,-71.29133113338203 46.815106717020164,-71.29166377851095 46.81504342097245,-7…
373634.96123.7POLYGON ((-71.28912466105486 46.811330287659906,-71.29064979816187 46.81128128433782,-71.29244182114148 46.811103554689126,-71.29251379373311 46.81121204791619,-71.29281151784848 46.81163731567794,-7…

Official sources and licences

Related open data