Zones agricoles permanentes (French, CSV)

Zones agricoles permanentes: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From Québec City, updated Nov 2026.

Format
CSV
Access
Live table (filter, chart, export)
Size
183,784 bytes
Publisher-reported update
2026-11-01

Territoire protégé à des fins agricoles par le gouvernement du Québec.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Query table · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 45 rows.

IDSUPERFICIEPERIMETREGEOMETRIE
100008113334398.681446.8POLYGON ((-71.40981558214787 46.73902689147711,-71.4098529553603 46.739009066809615,-71.40992955955906 46.73897388173113,-71.41000704773386 46.738939617339845,-71.41008539723543 46.73890628843347,-71…
1000093978545.814452.8POLYGON ((-71.22816853627265 46.87972758699565,-71.22820351111496 46.87976538512661,-71.22861653117955 46.88022305268911,-71.22877854807824 46.88040285370589,-71.22951942139565 46.881223686719714,-71…
10001035614.5847.1POLYGON ((-71.33809945614419 46.79819744399362,-71.3393480219245 46.7974020656236,-71.34098224659915 46.79858647972625,-71.34117320234829 46.7987248709719,-71.34073234359616 46.798893958624205,-71.34…
1000117965.9383POLYGON ((-71.25228699957573 46.88344804414588,-71.25228700806443 46.88344970728067,-71.25228698197196 46.88345136052188,-71.25228690354142 46.88345302422788,-71.25228680049537 46.883454686971106,-71…
10001235693.91967.1POLYGON ((-71.24282480779459 46.895852508114466,-71.2423645441066 46.89538171382627,-71.24356149672398 46.89339773269359,-71.24458229846802 46.8916153573737,-71.24557693132552 46.889790294599614,-71.…
10001497331.91594.3POLYGON ((-71.42563301706255 46.90348978875045,-71.42423539869857 46.90444252179761,-71.41848608518768 46.90025132211143,-71.4198788093195 46.89929969762141,-71.42375250574578 46.90199360275921,-71.4…
100015504308.56555POLYGON ((-71.42423540043573 46.90444252740627,-71.42249439285104 46.90562926274327,-71.42239642797736 46.905557915403186,-71.42132564495093 46.9047781181421,-71.42052257929173 46.90419326255691,-71.…
100016157103.22780.3POLYGON ((-71.44160432941267 46.893214584915185,-71.42981962695734 46.9008545459362,-71.42955016178436 46.90066700581945,-71.42951187073318 46.90064035821307,-71.42914381194905 46.90087841945901,-71.…
100017112675.52554.2POLYGON ((-71.42842430103805 46.8993819383596,-71.42821575914994 46.8990032108683,-71.42793151526938 46.89861976858852,-71.4388619626406 46.891393641791616,-71.43935949550031 46.891724020516214,-71.4…
1000189748.1450.4POLYGON ((-71.40863663554727 46.893614790501516,-71.41015380997047 46.892594465458096,-71.41019837343421 46.89256449753724,-71.4107369770706 46.892939102144524,-71.41069239412967 46.892969082798025,-…

Official sources and licences

Related open data