April 1 to June 30, 2024 (English, CSV)

April 1 to June 30, 2024: English CSV file (3 MB) you can open as a table, filter, chart and export up to 10,000 rows. From City of Regina, updated Jul 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
3,150,380 bytes
Publisher-reported update
2024-07-30

This is a quarterly report of parking tickets issued including the date and time, infraction and location. The report does not include tickets that have been cancelled.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

30/06/2024 16:30:00|OPPOSITE 8032 BARLEY CRES|331B|Park a vehicle on a street where parallel parking is providedwithin 0.6 metres of any vehicle previously parked in front of or behind the vehiclecontrary to Section 33Subsection (1)Clause (b) of Bylaw No. 9900.
30/06/2024 16:15:00|IN FRONT OF 3550 CORMORANT DR|321C|park a vehicle on a street other than parallel to or alongside the curb unless angle parking is indicated by signs or markings
30/06/2024 13:11:00|OPPOSITE 5524 MCKENNA RD|361I|stopped within 3 metres of an alley intersection
30/06/2024 12:59:00|IN FRONT OF 3712 ALLEN AVE|321D|Park a vehicle at the curb other than in the direction of traffic on that side of the streetcontrary to Section 32Subsection 1(d) of bylaw no. 9900 of the City of Regina
30/06/2024 12:45:00|EAST SIDE 2800 PASQUA ST|361B|Stopped in a bus stop.
30/06/2024 11:43:00|NORTH SIDE 4000 GORDON RD|361F|stopped within 2 metres of a fire hydrant
30/06/2024 11:21:00|IN FRONT OF 5053 TUTOR WAY|361F|stopped within 2 metres of a fire hydrant
30/06/2024 11:10:00|OPPOSITE 4000 JAMES HILL RD|361F|stopped within 2 metres of a fire hydrant
30/06/2024 10:13:00|OPPOSITE 4404 DELHAYE WAY|361F|stopped within 2 metres of a fire hydrant
30/06/2024 10:07:00|OPPOSITE 4424 DELHAYE WAY|361E|stopped within 10 metres of a street intersection
30/06/2024 10:03:00|EAST SIDE 2300 EDGAR ST|361B|Stopped in a bus stop.

Official sources and licences

Related open data