July 1 to September 30, 2024 (English, CSV)

July 1 to September 30, 2024: English CSV file (2.4 MB) you can open as a table, filter, chart and export up to 10,000 rows. From City of Regina, updated Oct 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Size
2,555,637 bytes
Publisher-reported update
2024-10-25

This is a quarterly report of parking tickets issued including the date and time, infraction and location. The report does not include tickets that have been cancelled.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

29/09/2024 17:02:00|BEHIND 2110 ANAQUOD RD|451|Park a vehicle with an actual weight or gross registered weight of over 2725 kilograms or an over all length of more than 6 metres on a street for more than 2 hourscontrary to Section 45Subsection (1) of Bylaw No. 9900 of the City of
29/09/2024 16:52:00|IN FRONT OF 4601 ALBULET DR|321D|Park a vehicle at the curb other than in the direction of traffic on that side of the streetcontrary to Section 32Subsection 1(d) of bylaw no. 9900 of the City of Regina
29/09/2024 15:18:00|OPPOSITE 1011 PAWSON ST|321D|Park a vehicle at the curb other than in the direction of traffic on that side of the streetcontrary to Section 32Subsection 1(d) of bylaw no. 9900 of the City of Regina
29/09/2024 14:57:00|WEST SIDE 4000 JAMES HILL RD|361B|Stopped in a bus stop.
29/09/2024 14:56:00|WEST SIDE 4000 JAMES HILL RD|361B|Stopped in a bus stop.
29/09/2024 14:41:00|WEST SIDE 4600 HARBOUR LANDING DR|451|Park a vehicle with an actual weight or gross registered weight of over 2725 kilograms or an over all length of more than 6 metres on a street for more than 2 hourscontrary to Section 45Subsection (1) of Bylaw No. 9900 of the City of
29/09/2024 13:25:00|IN FRONT OF 2016 YORK ST|361F|stopped within 2 metres of a fire hydrant
29/09/2024 12:47:00|SOUTH SIDE 1900 2 AVE N|361A|stop a vehicle where prohibited
29/09/2024 12:45:00|NORTH SIDE 1900 2 AVE N|361I|stopped within 3 metres of an alley intersection
29/09/2024 12:26:00|WEST SIDE 700 PASQUA ST|441|Park a vehicle on public property other than a public highwaycontrary to Section 44Subsection (1) of Bylaw No.9900 of the City of Reginabeing liable as owner .
29/09/2024 12:23:00|EAST SIDE 800 PASQUA ST|361I|stopped within 3 metres of an alley intersection

Official sources and licences

Related open data