Police Boundaries Data (English, CSV)

Explore the interactive map. Police Boundaries Data: live English CSV table with 6 fields. Filter, chart and export up to 10,000 rows as CSV. From City of Toronto, updated Feb 2026.

Format
CSV
Access
Live table (filter, chart, export) and interactive map
Fields
6
Publisher-reported update
2026-02-20

Data shows which geographical areas in the City are associated to each Toronto Police Division.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Query table · Explore map · Access original file

Available fields (6/6)

Fields from the recorded map schema.

FieldRecorded type
UNIT_NAMEtext
ADDRESStext
OBJECTIDtext
AGENCYtext
DIVtext
CITYtext

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-09. The table has 16 rows.

OBJECTIDAGENCYDIVUNIT_NAMEADDRESSCITYAREA_SQKMgeometry
1Toronto Police ServiceD1111 Division2054 Davenport RdToronto18.678458353180613{"type": "Polygon", "coordinates": [[[-79.4491290741191, 43.6675387269], [-79.4490186361363, 43.6672694871754], [-79.448905674786, 43.6672820921277], [-79.4487955898412, 43.667291045814], [-79.448685…
2Toronto Police ServiceD1212 Division200 Trethewey DrToronto24.780344116788456{"type": "Polygon", "coordinates": [[[-79.4693554009191, 43.7086914142991], [-79.4688804607301, 43.7063020359874], [-79.4688396305038, 43.706098931653], [-79.4687950785573, 43.7058965110859], [-79.46…
3Toronto Police ServiceD1313 Division1435 Eglinton Av WToronto18.601910536775573{"type": "Polygon", "coordinates": [[[-79.4256154739279, 43.7011226520512], [-79.4255652077978, 43.7010011091803], [-79.4231432671468, 43.7015170408967], [-79.4220957318125, 43.7017458465059], [-79.4…
4Toronto Police ServiceD1414 Division350 Dovercourt RdToronto14.17525421572474{"type": "Polygon", "coordinates": [[[-79.3919754889323, 43.6374020219088], [-79.3917829691871, 43.636927872345], [-79.3915948071694, 43.6364808467908], [-79.3915620078817, 43.636394645956], [-79.391…
5Toronto Police ServiceD2222 Division3699 Bloor St WToronto68.12188588429142{"type": "Polygon", "coordinates": [[[-79.5100144729985, 43.6835252693737], [-79.5097810619416, 43.6832282450639], [-79.5095406601951, 43.6829222250544], [-79.5092525929414, 43.6826387258734], [-79.5…
6Toronto Police ServiceD2323 Division5230 Finch Av WToronto57.64227722244371{"type": "Polygon", "coordinates": [[[-79.57890648414, 43.7620851139761], [-79.5786423875313, 43.7620141685929], [-79.5784224242542, 43.7620511088352], [-79.5782295811155, 43.762115022057], [-79.5781…
7Toronto Police ServiceD3131 Division40 Norfinch DrToronto42.66750634711794{"type": "Polygon", "coordinates": [[[-79.4844638997814, 43.7839030826853], [-79.4815504288547, 43.7693368866074], [-79.4815284210285, 43.7692227527645], [-79.4815175720749, 43.7691664732865], [-79.4…
8Toronto Police ServiceD3232 Division30 Ellerslie AvToronto61.06046887284587{"type": "Polygon", "coordinates": [[[-79.3814576803109, 43.7302496919894], [-79.3819024029704, 43.7280534857192], [-79.3819104761298, 43.727949166818], [-79.3819089445023, 43.7277233473655], [-79.38…
9Toronto Police ServiceD3333 Division50 Upjohn RdToronto52.78888209209925{"type": "Polygon", "coordinates": [[[-79.3050027977081, 43.7303928478281], [-79.3045110428536, 43.7291995132952], [-79.3043900388865, 43.7289008255741], [-79.3042538003905, 43.7285645464548], [-79.3…
10Toronto Police ServiceD4141 Division2222 Eglinton Av EToronto44.57511236463961{"type": "Polygon", "coordinates": [[[-79.2607856865362, 43.7683358743566], [-79.2601095003674, 43.7666155010637], [-79.2595484198274, 43.7652101314203], [-79.259027543388, 43.7638498046497], [-79.25…

Official sources and licences

Related open data