Environmentally Significant Areas (English, CSV)

Explore the interactive map. Environmentally Significant Areas: live English CSV table with 3 fields. Filter, chart and export up to 10,000 rows as CSV. From City of Toronto, updated Mar 2026.

Format
CSV
Access
Live table (filter, chart, export) and interactive map
Fields
3
Publisher-reported update
2026-03-16

Areas of land or water within the natural heritage system with characteristics as defined in section 3.4 of the Official Plan and which are particularly sensitive and require additional protection to preserve their environmentally significant qualities. There are 89 environmentally significant areas identified on Map 12A of the Official Plan. The number of ESAs was last updated in 2025 through OPA 583. For more information about ESAs, please visit the Environmentally Significant Areas information page.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Query table · Explore map · Access original file

Available fields (3/3)

Fields from the recorded map schema.

FieldRecorded type
ESA_NAMEtext
ESA_NUMtext
LINKtext

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-15. The table has 92 rows.

ESA_NAMEESA_NUMLINKgeometry
West Algonquin Island87Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.36105392828028, 43.6267591486298], [-79.36108577035189, 43.62677728013546], [-79.36113385207298, 43.62680335258959], [-79.3611916292296, 43.626837988123505],…
Vale of Avoca84Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "MultiPolygon", "coordinates": [[[[-79.38735802922311, 43.688787438890024], [-79.38721674739075, 43.68889073351559], [-79.38752955261275, 43.68908907930763], [-79.38735873366649, 43.68923294…
Earl Bales Woodlot23Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.42836040866824, 43.75298636472591], [-79.42843373151437, 43.75299991245768], [-79.42863703050706, 43.753013550369076], [-79.4288752872782, 43.753004688678246…
Barkey Woods1Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.16851567715123, 43.851456841043536], [-79.16857459267474, 43.85158106420956], [-79.16862931509453, 43.851685373892195], [-79.16870150114906, 43.8517873939049…
Beare Road Woodlot3Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.173473370792, 43.83301301684648], [-79.17350810117266, 43.83301959683834], [-79.17355394681199, 43.83302179804761], [-79.17359642203533, 43.83301957008888], …
Bellamy Ravine/Sylvan Park4Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.21307014574693, 43.72993327806614], [-79.21315485940458, 43.729968064416994], [-79.2132257904867, 43.73001675903167], [-79.21329781689688, 43.73007005597797]…
Bells Woodlot5Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.33847894679651, 43.7524885905421], [-79.33850954041647, 43.75249907516155], [-79.33855279809012, 43.752528750213806], [-79.33857113462258, 43.75256730124102]…
Black Grass Site6Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.35223315384717, 43.76515130433231], [-79.35226237296807, 43.765224260651], [-79.35229679781554, 43.765306674925895], [-79.35232825321432, 43.76538953541162],…
Bluehaven Area7Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.55586727035956, 43.74374306541107], [-79.55591447788515, 43.74374592271562], [-79.555959649225, 43.743748780997564], [-79.55600491846896, 43.7437501090074], …
Scarborough Bluffs Sequence68Summary of Characteristics that Qualify Sites as ESAs.pdf{"type": "Polygon", "coordinates": [[[-79.22153971943376, 43.72384518596321], [-79.22160372968605, 43.72386325435371], [-79.2217430954829, 43.72394478489675], [-79.22191349034496, 43.724047912728615]…

Official sources and licences

Related open data