Parking Lot (English, CSV)

Explore the interactive map. Parking Lot: live English CSV table with 6 fields. Filter, chart and export up to 10,000 rows as CSV. From City of Toronto, updated Feb 2026.

Format
CSV
Access
Live table (filter, chart, export) and interactive map
Fields
6
Publisher-reported update
2026-02-20

Polygon layer representing the physical area of parking lots. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography. The data is a representation of the physical features that are visually identifiable in an aerial photograph.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Query table · Explore map · Access original file

Available fields (6/6)

Fields from the recorded map schema.

FieldRecorded type
SUBTYPE_CODEtext
SUBTYPE_DESCtext
ELEVATIONtext
LAST_GEOMETRY_MAINTtext
LAST_ATTRIBUTE_MAINTtext
OBJECTIDtext

Sample rows

The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-16. The table has 19,445 rows.

SUBTYPE_CODESUBTYPE_DESCELEVATIONLAST_GEOMETRY_MAINTLAST_ATTRIBUTE_MAINTOBJECTIDgeometry
8001Parking LotNone2022-10-28T15:01:552022-10-28T15:01:551{"type": "Polygon", "coordinates": [[[-79.3465580564162, 43.7318991316923], [-79.3464946538851, 43.7318442542679], [-79.3464603352041, 43.7318134563674], [-79.3464390492888, 43.7317962696256], [-79.3…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:002{"type": "Polygon", "coordinates": [[[-79.3480544929995, 43.7336338674607], [-79.3484459585563, 43.7334096904176], [-79.3484926890886, 43.7334518214109], [-79.3484960828185, 43.7334533651193], [-79.3…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:003{"type": "Polygon", "coordinates": [[[-79.3478895349396, 43.7334988915663], [-79.3478282130902, 43.7334423191337], [-79.3478281411072, 43.733442312737], [-79.3478102632534, 43.7334524837258], [-79.34…
8001Parking LotNone2022-10-31T11:07:442022-10-31T11:07:444{"type": "Polygon", "coordinates": [[[-79.3438536725312, 43.7312719242439], [-79.3439186883291, 43.7312211353797], [-79.3439347087625, 43.7312311954287], [-79.3439347733133, 43.7312311946167], [-79.3…
8001Parking LotNone2023-09-11T11:35:232023-09-11T11:35:235{"type": "Polygon", "coordinates": [[[-79.3480767005516, 43.7360411813507], [-79.3480317338535, 43.7359370989231], [-79.3479931825288, 43.7358434889315], [-79.3479624306864, 43.73576870006], [-79.347…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:006{"type": "Polygon", "coordinates": [[[-79.3600245807858, 43.7416184147625], [-79.3599847068698, 43.7415963624525], [-79.359975458492, 43.7415932439033], [-79.3599649036929, 43.7415918636879], [-79.35…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:007{"type": "Polygon", "coordinates": [[[-79.3630883123566, 43.7458477061746], [-79.3630188006693, 43.7456797431346], [-79.3630256539019, 43.7456255136596], [-79.3630604912032, 43.7456184480477], [-79.3…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:008{"type": "Polygon", "coordinates": [[[-79.2717398459011, 43.7180754106136], [-79.2717037325522, 43.7180002446539], [-79.2717429314206, 43.7179916457324], [-79.2717546610131, 43.7180170283798], [-79.2…
8001Parking LotNone2021-01-01T00:00:002021-01-01T00:00:009{"type": "Polygon", "coordinates": [[[-79.3550348525022, 43.7470253654294], [-79.3546286089733, 43.7469910085311], [-79.3545455268879, 43.7469837351714], [-79.3545527695675, 43.7469385457258], [-79.3…
8001Parking LotNone2022-10-25T18:18:402022-10-25T18:18:4010{"type": "Polygon", "coordinates": [[[-79.3450950454326, 43.7382848521763], [-79.3450030722368, 43.7382787362806], [-79.3448851443668, 43.7382786204097], [-79.3448656687475, 43.7382822691765], [-79.3…

Official sources and licences

Related open data