Table 1B: Total Allowable Scientific Research and Experimental Development (SR&ED) Expenditures, by Jurisdiction, 2000 to 2013 (French, CSV)

Table 1B: Total Allowable Scientific Research and Experimental Development (SR&ED) Expenditures, by Jurisdiction, 2000 to 2013: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Canada Revenue Agency, updated Jul 2017.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2017-07-24

The SR&ED statistical tables provide key tax and accounting information as of December 31, 2016. The tables include some information from all T2 returns that were assessed or reassessed for corporations with tax years ending in years 2000 to 2013.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-09.

Administration20002001200220032004200520062007200820092010201120122013
Terre-Neuve-et-Labrador14 88617 71827 94522 79626 60324 04421 86324 45721 78824 37921 67421 31117 96221 653
Île-du-Prince-Édouard--3 4794 370------7 9517 641--
Nouvelle-Écosse53 17753 24146 24440 96444 51751 59952 35973 92868 35767 74257 55559 69455 70348 268
Nouveau-Brunswick20 29529 681-29 24829 38629 57033 09142 41945 24438 53640 09633 91132 51328 529
Québec1 554 8041 890 6051 990 6722 000 6312 106 4312 108 4802 221 0582 282 0832 341 6762 119 6582 002 4731 896 9431 942 5831 909 276
Ontario2 380 3793 172 1933 318 4322 986 5703 263 6383 518 7163 711 9963 621 9683 627 9763 443 4563 204 5283 178 1222 923 3332 632 544
Manitoba56 40464 33259 71177 49271 98966 74969 07668 75477 35159 48866 23568 536102 831109 978
Saskatchewan35 46337 76749 84644 36039 76547 63450 31557 71962 39376 87874 47873 47967 10954 386
Alberta282 167352 803383 292357 230379 233445 357524 214549 894595 356504 396622 059545 983742 723604 311
Colombie-Britannique487 564650 167619 068627 107619 030627 830648 742750 717786 585760 522729 522702 486702 709721 486

Official sources and licences

Related open data