Species Information 1995-2004 (English, CSV)
Species Information 1995-2004: English CSV file (3.4 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 3,530 bytes
- Publisher-reported update
- 2023-07-10
Statistics on commercial fishing licences issued by Fisheries and Oceans Canada in the Pacific Region. You will also find information collected through the registration of commercial fishing vessels. Data are available from 1985 onward.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.
| LICENCES ISSUED1 | LICENCE CATEGORY | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon | |||||||||||
| Full Fee (Gillnet & Troll) | A | 3,064 | 2,381 | 2,377 | 2,324 | 1,880 | 1,398 | 1,392 | 1,386 | 1,383 | 1,372 |
| Reduced Fee (Gillnet) | A (reduced fee) | 506 | 436 | 436 | 421 | 235 | 180 | 178 | 178 | 179 | 182 |
| Full Fee (Seine) | A | 471 | 432 | 432 | 388 | 319 | 247 | 246 | 246 | 242 | 235 |
| Reduced Fee (Seine) | A (reduced fee) | 65 | 57 | 56 | 54 | 31 | 18 | 18 | 18 | 18 | 18 |
| Special2 | B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NNFC3 | N | 254 | 254 | 253 | 254 | 254 | 254 | 254 | 254 | 254 | 254 |
| Communal | FG,FT,FS | 3 | 35 | 73 | 64 | 67 | 75 | 85 | 86 | 92 | 96 |
| Salmon Sub-total: | 4,364 | 3,596 | 3,628 | 3,505 | 2,786 | 2,172 | 2,173 | 2,168 | 2,168 | 2,157 | |
| Roe-Herring |