Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin (French, CSV)

Affordable Residential Units for the Purposes of the Development Charges Act, 1997 Bulletin: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of Ontario, updated Jun 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-06-24

The data in this bulletin sets out the market-based (i.e., average purchase prices and market rents) and income-based thresholds that are to be used to determine the eligibility of a residential unit for an exemption from development charges and exclusions from the maximum community benefits charge and parkland dedication requirements. This bulletin is effective as of June 1, 2024, and is applicable across Ontario. Units to which the exemptions and exclusions apply must be subject to agreements that provide for them to remain affordable residential units for 25 years. Units must also be sold or rented on an arm's length basis.

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10. Showing 20 of 33 columns.

MunicipalitéPalierRégionPrix d’achat abordable d’une maison individuelle ($)Prix d’achat abordable d’une maison jumelée ($)Prix d’achat abordable d’une maison en rangée ($)Prix d’achat abordable d’un appartement condominial ($)Prix d’achat fondé sur le revenu ($)Prix d’achat moyen (90%) d’une maison individuelle ($)Prix d’achat moyen (90%) d’une maison jumelée ($)Prix d’achat moyen (90%) d’une maison en rangée ($)Prix d’achat moyen (90%) d’un appartement condominial ($)Prix d’achat moyen d’une maison individuelle ($)Prix d’achat moyen d’une maison jumelée ($)Prix d’achat moyen d’une maison en rangée ($)Prix d’achat moyen d’un appartement condominial ($)Seuil - une maison individuelle; et substitution ($)Seuil - une maison jumelée; et substitution ($)Seuil - une maison en rangée; et substitution ($)Seuil - un appart. condominial; et substitution ($)
Addington Highlands TpPIEst245 700245 700245 700245 700245 700450 000450 000423 000450 000500 000500 000470 000500 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Adelaide-Metcalfe TpPIOuest454 700450 000454 700423 000454 700729 000450 000468 000423 000810 000500 000520 000470 000Revenu; BasePrix; DRRevenu; BasePrix; DR
Adjala-Tosorontio TpPICentre509 800509 800509 800509 800509 8001071 000639 000639 0001188 0001190 000710 000710 0001320 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Admaston-Bromley TpPIEst385 100342 000369 000261 000385 100441 000342 000369 000261 000490 000380 000410 000290 000Revenu; BasePrix; DRPrix; DRPrix; DR
Ajax TPICentre506 100506 100506 100506 100506 100990 000801 000738 000522 0001100 000890 000820 000580 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Alberton TpPUNord-Ouest270 000216 000315 000306 000396 100270 000216 000315 000306 000300 000240 000350 000340 000Prix; DRPrix; RégionPrix; RégionPrix; Région
Alfred and Plantagenet TpPIEst363 100360 000363 100351 000363 100459 000360 000396 000351 000510 000400 000440 000390 000Revenu; BasePrix; BaseRevenu; BasePrix; DR
Algonquin Highlands TpPIEst363 100363 100363 100363 100363 100783 000405 000477 000513 000870 000450 000530 000570 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Alnwick-Haldimand TpPIEst447 400447 400447 400447 400447 400801 000531 000522 000711 000890 000590 000580 000790 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base
Amaranth TpPIOuest531 800531 800531 800531 800531 8001161 000594 000648 000558 0001290 000660 000720 000620 000Revenu; BaseRevenu; BaseRevenu; BaseRevenu; Base

Official sources and licences

Related open data