Public charging stations (French, CSV)

Public charging stations: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-02

Location of public charging stations for electric vehicles. This information can also be viewed on the [interactive map of the Electric Circuit] (https://lecircuitelectrique.com/fr/trouver-une-borne/).This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

NOM_BORNE_RECHARGENOM_PARCADRESSEVILLEPROVINCENIVEAU_RECHARGEMODE_TARIFICATIONTYPE_EMPLACEMENTLONGITUDELATITUDE
CEA-1205310007 | BSR | ANJ | 8755 4e Croissant8755 4e Croissant Montréal QC H1J 1M3MontréalQCNiveau 2par heuresur rue-73.57305445.621933
CEA-1202710008 | BSR | ANJ | 8261 Haut-Anjou8261 Haut-Anjou Montréal QC H1J 1T8MontréalQCNiveau 2par heuresur rue-73.5691845.603003
CEA-1205610008 | BSR | ANJ | 8261 Haut-Anjou8261 Haut-Anjou Montréal QC H1J 1T8MontréalQCNiveau 2par heuresur rue-73.5691845.603003
CEA-1017210009 | BBHR | ANJ | 8200 ave Chénier - Aréna Chénier8200 ave Chénier Montréal QC H1J 2E9MontréalQCNiveau 2par heure-73.5416645.60148
CEA-1004310009 | BBHR | ANJ | 8200 ave Chénier - Aréna Chénier8200 ave Chénier Montréal QC H1J 2E9MontréalQCNiveau 2par heure-73.5416645.60148
CEA-1014810009 | BBHR | ANJ | 8200 ave Chénier - Aréna Chénier8200 ave Chénier Montréal QC H1J 2E9MontréalQCNiveau 2par heure-73.5416645.60148
CEA-1014410009 | BBHR | ANJ | 8200 ave Chénier - Aréna Chénier8200 ave Chénier Montréal QC H1J 2E9MontréalQCNiveau 2par heure-73.5416645.60148
CEA-109281001 | BSR | AC | 10719 D'auteuil10719 Avenue d'Auteuil Montréal QC H3L 2K7MontréalQCNiveau 2par heuresur rue-73.66979945.553276
CEA-109421001 | BSR | AC | 10719 D'auteuil10719 Avenue d'Auteuil Montréal QC H3L 2K7MontréalQCNiveau 2par heuresur rue-73.66979945.553276
CEA-1018310010 | BBHR | ANJ | 7701 Louis-H. La Fontaine7701 Louis-H. La Fontaine Montréal QC H1K 4B9MontréalQCNiveau 2par heuresur rue-73.55764345.601665

Official sources and licences

Related open data