Radionuclide Releases - Uranium Mines and Mills (English, French, CSV)

Radionuclide Releases - Uranium Mines and Mills: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Canadian Nuclear Safety Commission, updated Aug 2024.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2024-08-30

This dataset contains the total annual releases of radionuclides released directly to the environment through direct discharge (i.e. releases to water) from uranium mines and mills in Canada. Note that there is no stack emissions for the uranium mines and mills.

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

Year | AnnéeNPRI ID | ID INRPCompany Name | Raison SocialeFacility Name | Nom de l'installationCity | VilleCSD | SDRCA or CMA | AR ou RMREconomic Region | Région économiqueProvince | ProvinceLatitude | LatitudeLongitude | LongitudeSubstance Name (English) | Nom de substance (Anglais)Substance Name (French) | Nom de substance (Français)Units | UnitésStack Emissions | Émissions de cheminéesDirect Discharge | Évacuations directesFootnotes | Notes de bas de pagecolumn_18column_19
20231147CamecoRabbit LakeSaskatoonSK58.1978-103.7136UraniumUraniumkgNRM | NRS48.7
20231147CamecoRabbit LakeSaskatoonSK58.1978-103.7136Thorium-230Thorium-230MBqNRM | NRS49.5
20231147CamecoRabbit LakeSaskatoonSK58.1978-103.7136Radium-226Radium-226MBqNRM | NRS15.1
20231147CamecoRabbit LakeSaskatoonSK58.1978-103.7136Lead-210Plomb-210MBqNRM | NRS56.6
20231147CamecoRabbit LakeSaskatoonSK58.1978-103.7136Polonium-210Polonium-210MBqNRM | NRS28.3
20231148CamecoKey LakeSaskatoonSK57.2067-105.6592UraniumUraniumkgNRM | NRS20.5
20231148CamecoKey LakeSaskatoonSK57.2067-105.6592Thorium-230Thorium-230MBqNRM | NRS105.9
20231148CamecoKey LakeSaskatoonSK57.2067-105.6592Radium-226Radium-226MBqNRM | NRS37.4
20231148CamecoKey LakeSaskatoonSK57.2067-105.6592Lead-210Plomb-210MBqNRM | NRS40.7
20231148CamecoKey LakeSaskatoonSK57.2067-105.6592Polonium-210Polonium-210MBqNRM | NRS181.2

Official sources and licences

Related open data