CWS_QCBO100_SurveyConditions_ConditionsInventaire.csv (English, French)

CWS_QCBO100_SurveyConditions_ConditionsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Québec Boréale Waterfowl Survey used helicopters to annually survey breeding waterfowl over five years from 1985-1989 on 10x10 km (100 km²) plots located within the Chibougamau region of Québec, a boreal zone at the heart of the American Black Duck's breeding range. The goals of the QCBO100 were to assess the impact of new hunting restrictions for the American Black Duck and to act as a pilot survey to help establish a standardized helicopter-based breeding pair survey for the Black Duck Joint Venture (BDJV) across the American Black Duck’s range. Similar pilot surveys were carried out in Ontario, the Maritimes, and on the island of Newfoundland, using different survey protocols in terms of plot size, selection, and survey frequency, providing an opportunity to compare result quality and cost. For further details and comparisons among these pilot surveys, see Ross et al. (2017). Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Ross, R.K., Bateman, M.C. and Bordage, D. 2017. Experimental Helicopter-based Waterfowl Breeding Pair Surveys in Eastern Canada,1985–1989.…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10. Showing 20 of 32 columns.

survArIDyrsurvIDdatemonthdaystartLocalendLocalstartUTCendUTCdurdurDowncovtemppctFrozwindDirwindSpdcloudprecipprecipDur
QCBO100_91985QCBO100_9_1985_11985-05-1651607:18:0007:40:0012:18:0012:40:0022Yes | Oui10012999999990Broken (>50%) | Éclaircies (>50 %)None | Aucune9999
QCBO100_91985QCBO100_9_1985_21985-05-2052008:30:0009:11:0013:30:0014:11:0041Yes | Oui1007999999992Overcast (>95%) | Couvert (>95 %)Mist | Brouillard (terrestre) ou brume (mer)9999
QCBO100_91985QCBO100_9_1985_31985-05-2252209:57:0010:27:0014:57:0015:27:0030Yes | Oui1006999999998Clear (<=4%) | Dégagé (<=4 %)None | Aucune9999
QCBO100_171988QCBO100_17_1988_11988-05-1251214:20:0015:15:0019:20:0020:15:0055Yes | Oui10018999999994Clear (<=4%) | Dégagé (<=4 %)None | Aucune9999
QCBO100_171988QCBO100_17_1988_21988-05-1851813:10:0014:05:0018:10:0019:05:0050Yes | Oui10025999999998Broken (>50%) | Éclaircies (>50 %)None | Aucune9999
QCBO100_171988QCBO100_17_1988_31988-05-2252215:10:0016:00:0020:10:0021:00:0055Yes | Oui1005999999998Overcast (>95%) | Couvert (>95 %)Mist | Brouillard (terrestre) ou brume (mer)9999
QCBO100_191985QCBO100_19_1985_11985-05-1651609:27:0010:00:0014:27:0015:00:0045Yes | Oui1002999999992Overcast (>95%) | Couvert (>95 %)Mist | Brouillard (terrestre) ou brume (mer)9999
QCBO100_191985QCBO100_19_1985_21985-05-2252207:10:0007:55:0012:10:0012:55:0041Yes | Oui1000999999998Overcast (>95%) | Couvert (>95 %)Mist | Brouillard (terrestre) ou brume (mer)9999
QCBO100_191985QCBO100_19_1985_31985-05-2552509:33:0010:14:0014:33:0015:14:0033Yes | Oui10015999999994Broken (>50%) | Éclaircies (>50 %)None | Aucune9999
QCBO100_341988QCBO100_34_1988_11988-05-1251208:52:0009:27:0013:52:0014:27:0036Yes | Oui10024999999992Broken (>50%) | Éclaircies (>50 %)None | Aucune9999

Official sources and licences

Related open data