Station identification (English, French, CSV)

Station identification: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Mar 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-03-24

The objective of this project was to locate the mixing zones in the coastal environment on the north shore of the lower estuary, which are caused by the friction of the waters on the bottom and measure the effects of these mixing zones on the modification of the water bodies and the productivity potential of adjacent areas, using phytoplankton biomass and size structure as an indicator of productivity. Temperature and salinity profiles were measured using CTD and water sampling was done with a Niskin bottle to try to detect the signature of the mixture and to determine if nutrient salts and/or productivity are greater in adjacent areas. Sampling took place in 3 outings from 3 stations organized in a 100 NN transect which were carried out at the start of the season (June 30), mid-season (August 16) and end of the season (October 9). The transects were each composed of three stations ranging from 10 m depth near the coast to 50 and 75 m, depending on the transect, moving away from the coast. Samples were collected for nutrients and phytoplankton biomass (> 0.7 µm and > 5 µm) analysis at depths of 1, 10, 25 and 50 m. The optical transparency of water was also measured by Secchi…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

DateConsécutive_frConsecutive_eng
2018-06-3018431101 à 18431103 (Mission 1843; Sortie 1; Transect 1; Consécutive 01 à 03)18431101 to 18431103 (Mission 1843; Field trip 1; Transect 1; Consecutive 01 to 03)
2018-07-0118431304 à 18431306 (Mission 1843; Sortie 1; Transect 3; Consécutive 04 à 06)18431304 to 18431306 (Mission 1843; Field trip 1; Transect 3; Consecutive 04 to 06)
2018-07-0218431507 à 18431509 (Mission 1843; Sortie 1; Transect 5; Consécutive 07 à 09)18431507 to 18431509 (Mission 1843; Field trip 1; Transect 5; Consecutive 07 to 09)
2018-07-0318431410 à 18431412 (Mission 1843; Sortie 1; Transect 4; Consécutive 10 à 12)18431410 to 18431412 (Mission 1843; Field trip 1; Transect 4; Consecutive 10 to 12)
2018-08-1618432113 à 18432115 (Mission 1843; Sortie 2; Transect 1; Consécutive 13 à 15)18432113 to 18432115 (Mission 1843; Field trip 2; Transect 1; Consecutive 13 to 15)
2018-08-1718432316 à 18432318 (Mission 1843; Sortie 2; Transect 3; Consécutive 16 à 18)18432316 to 18432318 (Mission 1843; Field trip 2; Transect 3; Consecutive 16 to 18)
2018-08-1818432419 à 18432421 (Mission 1843; Sortie 2; Transect 4; Consécutive 19 à 21)18432419 to 18432421 (Mission 1843; Field trip 2; Transect 4; Consecutive 19 to 21)
2018-08-1918432522 à 18432524 (Mission 1843; Sortie 2; Transect 5; Consécutive 22 à 24)18432522 to 18432524 (Mission 1843; Field trip 2; Transect 5; Consecutive 22 to 24)
2018-10-0918433125 à 18433127 (Mission 1843; Sortie 3; Transect 1; Consécutive 25 à 27)18433125 to 18433127 (Mission 1843; Field trip 3; Transect 1; Consecutive 25 to 27)
2018-10-1018433228 à 18433230 (Mission 1843; Sortie 3; Transect 2; Consécutive 28 à 30)18433228 to 18433230 (Mission 1843; Field trip 3; Transect 2; Consecutive 28 to 30)

Official sources and licences

Related open data