Reports of Work (CSV Excel (EU)) (English)

Reports of Work (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-16

Polygon features that delineate the boundaries of work areas from annual reports by mineral exploration industry and prospectors for work commitments on mineral claims.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

the_geomOBJECTIDREPORTSUBMITTEDCOMPANYPROPERTYNTSTRENCH_NUMDRILLING_NGC_SAMPLESSHAPEAREASHAPELEN
MULTIPOLYGON (((-66.00331838992014 47.8203209071619, -65.99426368339154 47.803751533789985, -66.03879999393847 47.791220164730056, -66.04909231442596 47.808078723796406, -66.00331838992014 47.8203209…14720021954Antinouri Lake21O/16E0007,284,32411,294.7823746477
MULTIPOLYGON (((-65.99426368339154 47.803751533789985, -66.00331838992014 47.8203209071619, -65.98087929490212 47.82625735734461, -65.95847753178435 47.787842044749404, -65.98014771795442 47.78269788…24704361954Antinouri Lake21P/13W0508,216,67012,648.3944928803
MULTIPOLYGON (((-65.90302080792054 47.841414762832585, -65.92924889130114 47.83607865799211, -65.95582301191635 47.88326912960099, -65.93229808823448 47.88770712704971, -65.93032860229283 47.88807520…34722831954Bathurst Area21P/13W00011,234,52015,219.2741562804
MULTIPOLYGON (((-65.93032860229283 47.88807520171441, -65.93403103820484 47.89439765921247, -65.90278234033931 47.90121997540504, -65.87225389320285 47.848231395468936, -65.90302080792054 47.84141476…44720841954Thomas Reilly21P/13W00015,414,05617,532.4041254934
MULTIPOLYGON (((-65.85900062147937 47.87010312004895, -65.84680701921984 47.87361454614725, -65.83639315605737 47.85568537798645, -65.82972810427945 47.857553705715745, -65.82655852284375 47.85357819…54720671954Belledune Area21P/13W0003,742,2139,176.47077705156
MULTIPOLYGON (((-65.8396139029509 47.79713719233824, -65.84013589389377 47.79702324485024, -65.84776518132905 47.795321616789025, -65.85171153771897 47.80435544962752, -65.851958298902 47.80491443814…64720751954Group 321P/13W00-12,397,7908,020.326394854871
MULTIPOLYGON (((-65.851958298902 47.80491443814363, -65.85171153771897 47.80435544962752, -65.84776518132905 47.795321616789025, -65.84013589389377 47.79702324485024, -65.8396139029509 47.79713719233…74720661954Group 12-North21P/13W00-11,068,8785,375.49549901599
MULTIPOLYGON (((-65.74904058069835 47.812702917172224, -65.7536871284609 47.81175258838638, -65.75578821286075 47.8151837046227, -65.75102008440396 47.816214275899405, -65.74904058069835 47.812702917…84720761954Group 521P/13W00-1152,914.51,569.1054266683202
MULTIPOLYGON (((-65.75142219811104 47.74943765523498, -65.75754956077557 47.748047026540455, -65.76398443333325 47.76090439994075, -65.79050017456225 47.75606011197172, -65.79495475807848 47.76304855…94704861954Petit Rocher21P/13W03015,675,89928,183.129913259298
MULTIPOLYGON (((-65.74299303831911 47.75136158191931, -65.74153952238852 47.75135208058838, -65.74144850642014 47.751189594031274, -65.73495328261639 47.739274870072826, -65.7261243926247 47.74124889…104712861954Group 6121P/12E0002,774,449.510,053.8658933933

Official sources and licences

Related open data