sad-ecosysteme-forestier-exceptionnel.csv (French)

sad-ecosysteme-forestier-exceptionnel.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Woods and forest corridor of interest, exceptional forest complex and protected area under the revised urban and development plan of the City of Laval.This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

ID_MRNTYPE_EFENOM_SITEGR_VEGREFWKT
104Rare et refugeBois Chomedey/Bois Armand-FrappierÉrablière à caryer et érable noirOption Aménagement (1992). Fiche MRN 2013-04-14MULTIPOLYGON ((( 286186.00320000 5046050.00360000, 286185.19290000 5046055.67670000, 286169.61240000 5046056.87510000, 286152.73500000 5046059.53990000, 286137.63420000 5046062.20480000, 286131.41620…
196RareBois de l'Équerre (en traitement)Érablière à caryer cordiformeOption Aménagement (1992). Fiche MRN 2013-04-14POLYGON (( 283960.99590000 5051721.99890000, 283946.01060000 5051728.00510000, 283927.00220000 5051727.98910000, 283862.99820000 5051706.99830000, 283852.00120000 5051706.00380000, 283788.99570000 50…
197RareGolf Saint-FrançoisGroupement à caryer ovaleMarcotte et al. (1982). Fiche MRN 2013-04-14POLYGON (( 288635.50000000 5057619.50000000, 288636.40000000 5057609.20000000, 288637.50000000 5057598.70000000, 288638.20000000 5057593.00000000, 288638.90000000 5057586.30000000, 288639.60000000 50…
207RareBois Sainte-DorothéePrucheraieOption Aménagement (1992). Fiche MRN 2013-04-14POLYGON (( 278146.50000000 5044861.50000000, 278121.20000000 5044859.80000000, 278084.00000000 5044856.30000000, 278048.00000000 5044852.00000000, 278034.00000000 5044849.20000000, 278048.10000000 50…
374Rare et refugeÎle aux VachesÉrablière à caryer et érable noirSabourin et al. (1995). Fiche MRN 2013-04-14POLYGON (( 291259.00000000 5061050.00000000, 291252.00000000 5061014.00000000, 291242.00000000 5060994.00000000, 291221.00000000 5060882.00000000, 291219.00000000 5060868.00000000, 291223.00000000 50…
375RareÎle LacroixÉrablière argentée à caryer ovale et à micocoulierSabourin et al. (1995). Fiche MRN 2013-04-14POLYGON (( 280231.90000000 5051392.30000000, 280234.40000000 5051384.60000000, 280238.10000000 5051378.70000000, 280243.50000000 5051368.20000000, 280250.00000000 5051362.30000000, 280256.30000000 50…
382Rare, ancienne et refugeBois PapineauHêtraie à érable à sucreOption Aménagement (1992). Fiche MRN 2013-04-14POLYGON (( 290791.70000000 5051751.60000000, 290784.20000000 5051740.90000000, 290777.20000000 5051721.90000000, 290760.50000000 5051695.00000000, 290711.80000000 5051647.70000000, 290679.00000000 50…
384Rare et refugeBois PapineauÉrablière à caryer cordiforme et érable noirLabrecque (1991). Fiche MRN 2013-04-14POLYGON (( 290101.50000000 5050961.50000000, 290116.40000000 5050943.70000000, 290154.70000000 5050899.00000000, 290165.00000000 5050887.10000000, 290182.30000000 5050866.10000000, 290194.50000000 50…
629Rare et refugeOrée-des-BoisÉrablière à caryer cordiforme et érablière argentéeSabourin et al. (1995). Fiche MRN 2013-04-14POLYGON (( 277641.80000000 5048459.00000000, 277638.80000000 5048480.00000000, 277637.80000000 5048497.00000000, 277634.80000000 5048506.00000000, 277630.80000000 5048512.00000000, 277632.80000000 50…
808RefugeÎle de PierreGroupement à vinaigrierCayouette, Sabourin, Paquet (à paraître)POLYGON (( 298912.00000000 5057986.99990000, 298882.00000000 5057980.99990000, 298859.00000000 5057968.99990000, 298850.00000000 5057965.99990000, 298837.00000000 5057956.99990000, 298825.00000000 50…

Official sources and licences

Related open data