FEDERAL SUPPORT TO NOVA SCOTIA (English, CSV)
FEDERAL SUPPORT TO NOVA SCOTIA: English CSV file (1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,053 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers | ||||||||||
| Canada Health Transfer | 760.482 | 799.891 | 838.888 | 851.905 | 896.019 | 944.022 | 966.846 | 998.385 | 1043.37 | 1080.69 |
| Canada Social Transfer | 316.856 | 322.9 | 328.106 | 333.907 | 341.258 | 349.365 | 357.811 | 366.423 | 376.945 | 387.762 |
| Equalization | 1166.973 | 1268.041 | 1457.926 | 1619.469 | 1689.573 | 1722.295 | 1778.561 | 1933.46 | 2015.215 | 2145.883 |
| Offshore Offsets(1) | 250.433 | 443.376 | 349.718 | 195.665 | 124.965 | 43.853 | 36.364 | -71.732 | 2.049 | 0 |
| Total Transfer Protection(2) | 157.591 | 13.471 | - | - | - | - | - | - | - | - |
| Total - Federal Support | 2652.335 | 2847.679 | 2974.638 | 3000.946 | 3051.815 | 3059.535 | 3139.582 | 3226.536 | 3437.579 | 3614.335 |
| Per Capita Allocation (dollars) | 2809.980528 | 3013.5413 | 3154.05316 | 3185.129286 | 3242.27602 | 3227.640184 | 3306.323185 | 3369.672968 | 3544.202797 | 3678.824799 |
| See additional notes |