CWS_NON4_SurveyConditions_ConditionsInventaire.csv (English, French)

CWS_NON4_SurveyConditions_ConditionsInventaire.csv: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-09-10

The Canadian Wildlife Service (CWS) Northern Ontario Waterfowl Survey used helicopters to survey breeding waterfowl from 1980-2008 on square 4 km² plots located within Northern Ontario. The goals of the survey were to collect quantitative information on breeding waterfowl in this region given its contribution to continental waterfowl populations and to obtain a better understanding of waterfowl distribution in Northern Ontario. Similar pilot surveys were carried out in Ontario, the Maritimes, and on the island of Newfoundland, using different survey protocols in terms of plot size, selection, and survey frequency, providing an opportunity to compare result quality and cost. For further details and comparisons among these pilot surveys, see Ross et al. (2017). Complete bilingual metadata including detailed survey design, protocols and data dictionaries is available in downloadable files. Ross, R.K., Bateman, M.C. and Bordage, D. 2017. Experimental Helicopter-based Waterfowl Breeding Pair Surveys in Eastern Canada,1985–1989. Pages 83 – 94 in Bordage, D., Bateman, M.C., Ross, R.K. and Lepage, C. (editors). Helicopter-based waterfowl breeding pair survey in eastern Canada and related…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10. Showing 20 of 32 columns.

survArIDyrsurvIDdatemonthdaystartLocalendLocalstartUTCendUTCdurdurDowncovtemppctFrozwindDirwindSpdcloudprecipprecipDur
NON4_1_11981NON4_1_1_19811981-05-0656NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_11986NON4_1_1_19861986-05-0555NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_11989NON4_1_1_19891989-05-10510NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_11997NON4_1_1_19971997-05-12512NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_12000NON4_1_1_20002000-05-0858NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_12003NON4_1_1_20032003-05-0757NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_21981NON4_1_2_19811981-05-0656NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_21986NON4_1_2_19861986-05-0555NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_21989NON4_1_2_19891989-05-10510NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999
NON4_1_21997NON4_1_2_19971997-05-12512NANANANA9999Unknown | Inconnu99999999999999999999Unknown | InconnuUnknown | Inconnu9999

Official sources and licences

Related open data