Vessel information - 2003 (English, CSV)
Vessel information - 2003: English CSV file (1.1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 1,083 bytes
- Publisher-reported update
- 2023-07-10
Statistics on commercial fishing licenses issued by Fisheries and Oceans Canada in the Atlantic Provinces. You will also find information collected through the registration of commercial fishing vessels. Data are available from 1983 onward.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10. Showing 20 of 38 columns.
| PROVINCE | REGION | < 35' | 35'-44'11" | 45'-64'11" | 65'-99'11" | > 100' | TOTAL | column_9 | column_10 | column_11 | column_12 | column_13 | column_14 | column_15 | column_16 | column_17 | column_18 | column_19 | column_20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVA SCOTIA | MARITIMES | 1,843 | 1,835 | 127 | 20 | 57 | 3,882 | ||||||||||||
| GULF | 301 | 590 | 10 | 0 | 0 | 901 | |||||||||||||
| NEW BRUNSWICK | MARITIMES | 214 | 322 | 41 | 10 | 2 | 589 | ||||||||||||
| GULF | 706 | 1,287 | 91 | 28 | 4 | 2,116 | |||||||||||||
| P.E.I. | GULF | 89 | 1,540 | 6 | 0 | 1 | 1,636 | ||||||||||||
| QUEBEC | QUEBEC | 765 | 456 | 187 | 11 | 3 | 1,422 | ||||||||||||
| NEWFOUNDLAND | NEWFOUNDLAND | 7,564 | 579 | 492 | 12 | 30 | 8,677 | ||||||||||||
| TOTAL ATLANTIC | 11,482 | 6,609 | 954 | 81 | 97 | 19,223 | |||||||||||||
| Source: Fisheries and Oceans Canada, Regional Offices, Licensing Units. |