reseau-routier.csv (French)

reseau-routier.csv: French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government and Municipalities of Québec, updated May 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-05-27

Filamentary representation of straight segments commonly called “sections” whose digitization is generally done in street centers. A section is then a portion of road with homogeneous characteristics described mainly by the following attributes: the odonym, address ranges and a reference to the boundaries of the former municipalities (ex-cities).This third party metadata element was translated using an automated translation tool (Amazon Translate).

Access original file

Data overview

Formats
CSV
File languages
French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

ID_TRCT_VOIEL_VOIEN_VOIED_VOIED_GCHF_GCHD_DRTF_DRTLI_GCHLI_DRTTYPECODE_SODONYMEWKT
511837BoulevardSaint-MartinEst755155500VimontVimont1011Boulevard Saint-Martin EstLINESTRING ( 289296.90000000 5049863.40000000, 289309.20000000 5049881.60000000, 289346.40000000 5049935.40000000, 289383.00000000 5049983.50000000, 289420.40000000 5050028.80000000, 289445.10000000 …
511836BoulevardSaint-MartinEst0015001600VimontVimont1012Boulevard Saint-Martin EstLINESTRING ( 289308.50000000 5049847.30000000, 289321.60000000 5049866.30000000, 289361.30000000 5049922.30000000, 289395.90000000 5049968.40000000, 289431.80000000 5050012.70000000, 289460.50000000 …
511835BoulevardSaint-MartinEst2525500VimontVimont1011Boulevard Saint-Martin EstLINESTRING ( 288830.70000000 5049181.00000000, 288858.10000000 5049201.50000000, 288883.60000000 5049221.60000000, 288910.20000000 5049246.10000000, 288941.10000000 5049278.30000000, 288962.10000000 …
511834BoulevardSaint-MartinEst004444VimontVimont1012Boulevard Saint-Martin EstLINESTRING ( 288842.20000000 5049166.90000000, 288895.40000000 5049207.40000000, 288922.80000000 5049232.20000000, 288952.20000000 5049262.60000000, 288977.40000000 5049292.30000000, 289005.10000000 …
511833BoulevardSaint-MartinEst0000VimontVimont1011Boulevard Saint-Martin EstLINESTRING ( 289006.90000000 5049367.60000000, 289036.70000000 5049419.40000000)
511832BoulevardSaint-MartinEst0000VimontVimont1010Boulevard Saint-Martin EstLINESTRING ( 289006.90000000 5049367.60000000, 289021.20000000 5049358.40000000)
511831BoulevardSaint-MartinEst0000VimontVimont1012Boulevard Saint-Martin EstLINESTRING ( 289021.20000000 5049358.40000000, 289050.90000000 5049410.80000000)
511830BoulevardSaint-MartinEst0000VimontVimont1010Boulevard Saint-Martin EstLINESTRING ( 289036.70000000 5049419.40000000, 289050.90000000 5049410.80000000)
511829BoulevardSaint-MartinEst30530500VimontVimont1011Boulevard Saint-Martin EstLINESTRING ( 289036.70000000 5049419.40000000, 289103.10000000 5049533.60000000)
511828BoulevardSaint-MartinEst0000VimontVimont1012Boulevard Saint-Martin EstLINESTRING ( 289050.90000000 5049410.80000000, 289117.50000000 5049525.20000000)

Official sources and licences

Related open data