Mineral Claims (CSV Excel (EU)) (English)

Mineral Claims (CSV Excel (EU)): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Government of New Brunswick, updated Mar 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-03-18

Mineral tenure layer with the boundaries of current mineral claims and mining leases.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

ENTRY_TIMESTAMPENTRY_USER_IDOBJECTIDREVISION_NUMBERSHAPEAREASHAPELENSOURCE_TYPETENURE_NUMBER_IDTENURE_TYPE_CODEUPDATE_TIMESTAMPUPDATE_USERIDpolygon
2019-07-25T15:16:45.000ZNBECLAIMS2496104769288.7507517980.5889255426G9226M2019-07-25T15:16:45.000ZNBECLAIMSMULTIPOLYGON (((-66.72499917241218 45.2666759985664, -66.71874909316342 45.26667594285094, -66.71874908591126 45.2708426770832, -66.71249918239769 45.27084263481218, -66.71249909546805 45.27500927893…
2020-01-11T01:31:35.000ZNBECLAIMS2912506536889.354816819.8663505573G9389M2020-01-11T01:31:35.000ZNBECLAIMSMULTIPOLYGON (((-66.72499919067485 47.554176343872506, -66.718749188118 47.55417637020772, -66.71249918606979 47.554176328662784, -66.7062491852317 47.554176399123435, -66.69999918486286 47.554176401…
2012-01-23T13:14:03.000ZRAMMS19626772204.182160721.7836268969G5252M2019-07-30T11:21:58.000ZNBECLAIMSMULTIPOLYGON (((-65.93749892206829 47.61667642600244, -65.93749891599998 47.61250973978121, -65.93749890841823 47.608343047589834, -65.9374990313508 47.604176440023956, -65.93749902073277 47.60000973…
2016-06-29T18:22:24.000ZNBECLAIMS33129003270.119838200.6729687105G7798M2019-07-02T02:00:27.000ZNBECLAIMSMULTIPOLYGON (((-66.9687491828475 45.4083426632528, -66.96874926852365 45.404175988314776, -66.96249917700754 45.404175973658305, -66.96249921676272 45.40000929976873, -66.96249925770677 45.395842625…
2016-12-27T10:45:02.000ZNBECLAIMS6114153406.452914962.337303431G7960M2018-09-13T16:05:24.000ZNBECLAIMSMULTIPOLYGON (((-65.93749898755733 47.40417633088758, -65.93749890077606 47.40000971391378, -65.93749894591282 47.39584300222908, -65.93749898858425 47.39167637508793, -65.9374988982497 47.3875096519…
2019-09-17T12:48:51.000ZNBECLAIMS2593102401223.411158418.30384932686G9274M2019-09-17T12:48:51.000ZNBECLAIMSMULTIPOLYGON (((-66.00624901618276 47.466676382140015, -66.00624900104728 47.462509681888285, -66.00624898375318 47.4583430660031, -65.99999892634841 47.45834299374448, -65.99374899872478 47.45834303…
2019-10-12T10:02:52.000ZNBECLAIMS2688301539695.61688431.06795461284G9299M2019-10-12T10:02:52.000ZNBECLAIMSMULTIPOLYGON (((-66.81874925442604 47.04584293854828, -66.81249925408272 47.04584290512929, -66.80624925547455 47.04584298192102, -66.8062493082226 47.05000961703386, -66.80624923017227 47.0541762480…
2012-02-09T10:46:54.000ZRAMMS11251088721.73366539.72674099297G5263M2015-10-26T02:00:33.000ZNBECLAIMSMULTIPOLYGON (((-66.2499990882822 47.60000970842702, -66.24999908243886 47.59584304724869, -66.2499990759236 47.59167638014112, -66.24374903128663 47.59167637985667, -66.24374907784154 47.59584304766…
2020-01-07T12:05:07.000ZNBECLAIMS2880701088947.62146526.91168496645G9375M2020-01-07T12:05:07.000ZNBECLAIMSMULTIPOLYGON (((-66.35624905962776 47.58750969698348, -66.35624906828178 47.58334302611583, -66.34999908876179 47.58334300763038, -66.34374910864037 47.5833430113161, -66.34374904719321 47.5875096828…
2013-12-08T10:07:18.000ZNBECLAIMS12452614668.99988395.42514648355G6997M2017-12-11T02:00:06.000ZNBECLAIMSMULTIPOLYGON (((-66.8374992663853 47.55417640469964, -66.8312492456333 47.55417639371737, -66.82499922621085 47.554176404792386, -66.82499926305024 47.55834304297265, -66.81874928509836 47.5583430752…

Official sources and licences

Related open data