YT_BorealBirdMonitoringProgram_ARU_DataDictionary_DictionaireDonnées (English, French, CSV)

YT_BorealBirdMonitoringProgram_ARU_DataDictionary_DictionaireDonnées: English/French CSV file you can open as a table, filter, chart and export up to 10,000 rows. From Environment and Climate Change Canada, updated Mar 2026.

Format
CSV
Access
Table on demand (prepared when opened)
Publisher-reported update
2026-03-13

The Boreal Bird Monitoring Program (BBMP) - Yukon is a multi-species terrestrial bird monitoring program to support the Boreal Monitoring Strategy and conservation planning of terrestrial birds (landbirds, secretive waterbirds, shorebirds) in all boreal ecoregions in Yukon. Avian monitoring is limited both spatially and temporally within Canada’s boreal regions, especially in northern regions. As a result, the Canadian Wildlife Service has developed the BOSS, a national framework for the use of a standardized sampling design to monitor boreal landbirds in a cost-effective way. Between 2017 and 2023, autonomous recording units (hereafter “ARUs”) were deployed to conduct avian point counts using passive acoustic monitoring (PAM) methods across 16 Yukon ecoregions (Klondike Plateau, Yukon Plateau Central, Yukon Plateau North, Mackenzie Mountains, North Ogilvie Mountains, British-Richardson Mountains, Old Crow Flats, Old Crow Basin, Eagle Plains, Liard Basin, Pelly Mountains, Ruby Ranges, Selwyn Mountains, Yukon-Stikine Highlands, Yukon Southern Lakes, and St. Elias Mountains). . In 2019, additional ARUs were deployed in the Old Crow Basin for Grey-headed Chickadee monitoring. The…

Access original file

Data overview

Formats
CSV
File languages
English, French
Available actions
Explore table (prepared automatically) · Access original file

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.

Field|ChampTable|TableauField_Description_enDescription_du_champ_frData_type_enType_de_données_frNULL_permitted|autoriséField_length|Longueur_du_champValues_lookup|Recherche_de_valeurs
record_idYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvRecord identification numberNuméro d'identification de l'enregistrementshort integerentier courtN|N5
survey_yearYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvYear of recordingAnnée de l'enregistrementshort integerentier courtN|N4
survey_monthYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvMonth of year of recordingMois de l'année de l'enregistrementshort integerentier courtN|N2
survey_dayYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvDay of month of recordingJour du mois de l'enregistrementshort integerentier courtN|N2
hour_startYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvHour of start of point countHeure de début de point d’écouteshort integerentier courtN|N2
minute_startYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvMinute of start of point countMinute de début de point d’écouteshort integerentier courtN|N2
hour_endYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvHour of end of point countHeure de fin du point d’écouteshort integerentier courtN|N2
minute_endYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvMinute of end of point countMinute de fin du point d’écouteshort integerentier courtN|N2
wind_startYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvEstimated wind strength at start of sampleForce du vent estimée au début de l'échantillonshort integerentier courtY|O1wind_code
precip_startYT_BorealBirdMonitoringProgram_ARU_AllBirdDB_Data_Données.csvEstimated precipitation at start of samplePrécipitations estimées au début de l'échantillonshort integerentier courtY|O1precip_code

Official sources and licences

Related open data