Statutory Forecasts (French, CSV)
Statutory Forecasts: live French CSV table. Filter, chart and export up to 10,000 rows as CSV. From Treasury Board of Canada Secretariat, updated Jun 2025.
- Format
- CSV
- Access
- Live table (filter, chart, export)
- Size
- 54,965 bytes
- Publisher-reported update
- 2025-06-09
In order to make expenditures, the government must receive Parliament’s approval, either through previously adopted legislation or, on an annual basis, through the introduction and passage of appropriation bills. Prior to the introduction of each appropriation bill, the President of the Treasury Board tables an Estimates publication (Main or Supplementary) in Parliament to provide information and details on spending authorities sought.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Query table · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the publisher's live table on 2026-11-10. The table has 482 rows.
| Ministere, organisme ou societe d'Etat | Depenses reelles 2023-2024 | Budget des depenses a ce jour 2024-2025 | Budget principal des depenses 2025-2026 |
|---|---|---|---|
| Administration du pipe-line du Nord | |||
| Contributions aux régimes d’avantages sociaux des employés | 5 306 | 29 670 | 27 540 |
| Agence canadienne d’évaluation d’impact | |||
| Contributions aux régimes d’avantages sociaux des employés | 8 866 502 | 8 031 857 | 10 186 741 |
| Agence canadienne d’inspection des aliments | |||
| Contributions aux régimes d’avantages sociaux des employés | 93 894 285 | 82 240 985 | 95 579 286 |
| Dépense des recettes conformément à l’article 30 de la Loi sur l’Agence canadienne d’inspection des aliments | 68 364 645 | 53 000 000 | 53 000 000 |
| Paiements d’indemnisation conformes aux exigences prévues par les règlements pris en application de la Loi sur la santé des animaux et de la Loi sur la protection des végétaux et autorisés en vertu d… | 110 260 672 | 12 500 000 | 12 500 000 |
| Autres postes législatifs présentés dans les Comptes publics du Canada | 828 187 | 0 | 0 |
| Agence canadienne de développement économique du Nord |