FEDERAL SUPPORT TO PRINCE EDWARD ISLAND (English, CSV)
FEDERAL SUPPORT TO PRINCE EDWARD ISLAND: English CSV file (847 bytes) you can open as a table, filter, chart and export up to 10,000 rows. From Department of Finance Canada, updated Aug 2017.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 847 bytes
- Publisher-reported update
- 2017-08-22
Dataset extracted from the federal support to provinces and territories transfer tables.
Data overview
- Formats
- CSV
- File languages
- English
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 8 rows, as CanQuery read them from the start of the publisher's file on 2026-11-10.
| column_1 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Transfers(1) | ||||||||||
| Canada Health Transfer | 115.856 | 122.861 | 128.973 | 132.067 | 139.223 | 148.597 | 152.96 | 159.524 | 168.687 | 176.79 |
| Canada Social Transfer | 48.621 | 49.551 | 50.59 | 51.764 | 53.024 | 54.993 | 56.608 | 58.548 | 60.942 | 63.434 |
| Equalization | 328.805 | 337.075 | 339.5 | 359.82 | 360.999 | 380.101 | 390.163 | 418.793 | 419.015 | 454.132 |
| Total - Federal Support | 493.282 | 509.487 | 519.063 | 543.651 | 553.246 | 583.691 | 599.731 | 636.865 | 648.644 | 694.356 |
| Per Capita Allocation (dollars) | 3430.357652 | 3513.727681 | 3578.338171 | 3727.671041 | 3774.748405 | 3911.87588 | 3992.829656 | 4162.652374 | 4136.470018 | 4320.229962 |
| See additional notes |