West Coast Vancouver Island 2004 (French, CSV)
West Coast Vancouver Island 2004: French CSV file (9.1 KB) you can open as a table, filter, chart and export up to 10,000 rows. From Fisheries and Oceans Canada, updated Jul 2023.
- Format
- CSV
- Access
- Table on demand (prepared when opened)
- Size
- 9,289 bytes
- Publisher-reported update
- 2023-07-10
West Coast Vancouver Island Recreational Catch: Annual Summaries of Catch and Effort.
Data overview
- Formats
- CSV
- File languages
- French
- Available actions
- Explore table (prepared automatically) · Access original file
Sample rows
The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.
| column_1 | Zone 21 | Zone 23A | Zone 23B | Zone 24 | Zone 25 | Zone 26 | Zone 27 | Zone 121 | Zone 123 | Zone 124 | Zone 125 | Zone 126 | Zone 127 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efforts (sorties en mer) | ||||||||||||||
| avril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 73 | 0 | 0 | 0 | 371 |
| mai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 137 | 0 | 0 | 0 | 692 |
| juin | 3 | 0 | 9,384 | 136 | 0 | 7 | 0 | 322 | 2,243 | 650 | 0 | 29 | 0 | 12,774 |
| juil | 71 | 0 | 12,833 | 644 | 4,777 | 609 | 0 | 440 | 3,098 | 1,105 | 0 | 218 | 0 | 23,795 |
| août | 363 | 0 | 17,940 | 1,944 | 5,844 | 1,255 | 0 | 639 | 2,097 | 1,567 | 0 | 403 | 0 | 32,052 |
| sept | 180 | 0 | 11,439 | 662 | 0 | 3 | 0 | 155 | 435 | 115 | 0 | 1 | 0 | 12,990 |
| oct | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 |
| Total | 617 | 0 | 51,596 | 3,396 | 10,621 | 1,874 | 0 | 1,556 | 8,726 | 3,650 | 0 | 653 | 0 | 82,689 |
| saumon quinnat (pièces) |