Libraries (English, CSV)

Explore the interactive map. Libraries: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Vancouver, updated Nov 2020.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
4
Publisher-reported update
2020-11-19

This data set contains the name, address and latitude and longitude of each of the City's public libraries. The extract on this website is updated weekly. Data currency This data was updated in July 2009. Data accuracy This data is taken from the Vancouver Public Library website.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (4/4)

Fields from the recorded map schema.

FieldRecorded type
addresstext
nametext
urllinktext
geo_local_areatext

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

addressnameurllinkgeomgeo_local_areageo_point_2d
1950 Argyle DriveFraserviewhttp://www.vpl.ca/branches/details/fraserview_branch{"coordinates": [-123.0669, 49.2197], "type": "Point"}Victoria-Fraserview49.2197, -123.0669
302-345 Robson StOutreach Serviceshttp://www.vpl.ca/branches/details/outreach_branch{"coordinates": [-123.1156, 49.2797], "type": "Point"}Downtown49.2797, -123.1156
2425 Macdonald StKitsilanohttp://www.vpl.ca/branches/details/kitsilano_branch{"coordinates": [-123.1687, 49.2647], "type": "Point"}Kitsilano49.2647, -123.1687
2969 E 22nd AvRenfrewhttp://www.vpl.ca/branches/details/renfrew_branch{"coordinates": [-123.043, 49.2524], "type": "Point"}Renfrew-Collingwood49.2524, -123.043
1661 Napier StBritanniahttp://www.vpl.ca/branches/details/britannia_branch{"coordinates": [-123.0738, 49.2756], "type": "Point"}Grandview-Woodland49.2756, -123.0738
870 Denman StJoe Forteshttp://www.vpl.ca/branches/details/joe_fortes_branch{"coordinates": [-123.1361, 49.2899], "type": "Point"}West End49.2899, -123.1361
2112 W 42nd AvKerrisdalehttp://www.vpl.ca/branches/details/kerrisdale_branch{"coordinates": [-123.1571, 49.2332], "type": "Point"}Kerrisdale49.2332, -123.1571
8386 Granville StMarpolehttp://www.vpl.ca/branches/details/marpole_branch{"coordinates": [-123.14, 49.2104], "type": "Point"}Marpole49.2104, -123.14
401 Main StCarnegiehttp://www.vpl.ca/branches/details/carnegie_branch{"coordinates": [-123.1001, 49.2811], "type": "Point"}Downtown49.2811, -123.1001
350 W Georgia StCentral Branchhttp://www.vpl.ca/branches/details/central_library{"coordinates": [-123.1156, 49.2797], "type": "Point"}Downtown49.2797, -123.1156

Official sources and licences

Related open data