Railways (English, CSV)

Explore the interactive map. Railways: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Vancouver, updated Nov 2020.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
1
Publisher-reported update
2020-11-19

This dataset shows the alignments of the railway tracks including Crane Container, Burlington Northern, Canadian National, Canadian Pacific, Downtown Historical, VIA and Wisconsin Central Railways. Data currency The extract for this dataset is updated weekly. There may be no change in data content from one week to the next because there is no change in source data. Priorities and resources will also determine how fast a change in reality is reflected in the database. Data accuracy The locations shown may not be exact but they are reasonable approximations of the true locations of the railway lines. This data has not been created with survey accuracy.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (1/1)

Fields from the recorded map schema.

FieldRecorded type
nametext

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

geomnamegeo_point_2d
{"coordinates": [[-123.04624904742707, 49.292162034022525], [-123.04609390459896, 49.292117524994694], [-123.0459478099584, 49.29207166288693], [-123.04568144611302, 49.291992026399996], [-123.045579…Canadian Pacific49.2920622722, -123.045914458
{"coordinates": [[-123.08658298644643, 49.26844337390368], [-123.08648242359818, 49.268374096242624], [-123.08633939816406, 49.26827233259069], [-123.08613883459064, 49.268131986289006], [-123.085992…Canadian National49.2681019381, -123.086100008
{"coordinates": [[-123.0800144543215, 49.272797897322896], [-123.08001042475841, 49.272932881942054]], "type": "LineString"}Burlington Northern49.2728653896, -123.08001244
{"coordinates": [[-123.09040637352048, 49.271825038396415], [-123.09137610744322, 49.2719865215052], [-123.09210870550116, 49.27210887509126], [-123.09256449655557, 49.27218973602472]], "type": "Line…Canadian National49.2720054442, -123.091485769
{"coordinates": [[-123.09337038232022, 49.2729496627772], [-123.0942043077362, 49.273092746342094], [-123.09478945331968, 49.27318892565063], [-123.09560198237975, 49.27332574727976], [-123.097480776…Via49.2732980853, -123.09542581
{"coordinates": [[-123.08960435604604, 49.27262819165496], [-123.08921212139046, 49.27262418957017], [-123.0888752437981, 49.27262338956828]], "type": "LineString"}Via49.2726250813, -123.089239804
{"coordinates": [[-123.08810800125896, 49.27265248598324], [-123.08867219471449, 49.27270073105152], [-123.08875470879458, 49.27270708624383]], "type": "LineString"}Via49.2726800897, -123.08843133
{"coordinates": [[-123.08810800125896, 49.27265248598324], [-123.08871149946789, 49.272743543703065], [-123.08914559801612, 49.27281824049982], [-123.08973686990132, 49.27291622138236]], "type": "Lin…Via49.2727815972, -123.088922872
{"coordinates": [[-123.0710966435878, 49.286548003250495], [-123.07109753149741, 49.28646738800062], [-123.0710993092657, 49.286288392036944], [-123.07110306115287, 49.286133915685035], [-123.0711043…Wisconsin Central Railway49.2862126467, -123.071101244
{"coordinates": [[-123.07115203625922, 49.28430479849142], [-123.0711190164076, 49.28431073764205]], "type": "LineString"}Canadian Pacific49.2843077681, -123.071135526

Official sources and licences

Related open data