Traffic Volumes for 2022 (English, CSV)

Explore the interactive map. Traffic Volumes for 2022: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Calgary, updated Feb 2024.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
5
Publisher-reported update
2024-02-27

Average Daily Weekday Traffic (ADWT) is the average number of vehicles in 24 hours adjusted for seasonal variation to represent the average weekday. The number on this map represents two-way totals. Volume on Provincial roads are provided by Alberta Transportation as a Weighted Average Annual Daily Traffic(WAADT). This traffic flow map is intended to be a general representation of traffic volumes across the city. Traffic volumes shown are based on 2022 data and may reflect prevailing conditions including construction, detours, and operating conditions in place during the year. The City of Calgary provides this information in good faith but provides no warranty, nor accepts any liability arising from any incorrect, incomplete or misleading information or its improper use. If you have any questions, require clarification or would like more details on this data, please call 311. Additional information can be found at: https://www.calgary.ca/Transportation/TP/Pages/Planning/Transportation-Data/Traffic-volume-flow-maps.aspx More information about Calgary's Traffic Counts system is available at:…

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (5/5)

Fields from the recorded map schema.

FieldRecorded type
yeartext
sectiontext
section_nametext
volumenumber
shape_lengthnumber

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

YEARSectionSection NameVolumeShape Lengthmultilinestring
2022City Section14STSW153000668.310727423MULTILINESTRING ((-114.09472673764071 50.9881122497017, -114.09472620940079 50.988149430240604, -114.09472626298897 50.98817505928383, -114.09473006198051 50.98886238027854, -114.09472997751548 50.98…
2022City Section14STSW1A45000955.976755728MULTILINESTRING ((-114.0947063493858 50.97951826939913, -114.0947073098309 50.97962498067544, -114.09471287182532 50.98024285926975, -114.0947145892665 50.980746828025445, -114.09471954526416 50.9815…
2022City Section14STSW242500815.458602908MULTILINESTRING ((-114.0950197120699 50.97219743184582, -114.09501080986324 50.97229914572911, -114.0949882045253 50.9724860234873, -114.09498654758198 50.97324638697447, -114.09498281923207 50.97451…
2022City Section14STSW3310001191.69085162MULTILINESTRING ((-114.09511320905241 50.96148713335718, -114.09513065964158 50.96155532075199, -114.09513232433203 50.961583498125755, -114.09516667478987 50.96190662249236, -114.09517353667667 50.9…
2022City Section14STSW4230001214.77387361MULTILINESTRING ((-114.09468490720269 50.950590873587146, -114.09468138181523 50.950968362444804, -114.09467317613498 50.9512319928456, -114.0946687228233 50.95142669927831, -114.09466585604149 50.95…
2022City Section16AV/TCH10B40000346.381824494MULTILINESTRING ((-114.06745109601006 51.066976787261204, -114.06657293747409 51.06697347992928, -114.06499434156696 51.066978799290034, -114.06420201838644 51.066978081051005, -114.06250914896572 51…
2022City Section16AV/TCH1141000180.999816507MULTILINESTRING ((-114.06250914896572 51.066976529062465, -114.06176796077499 51.06697712261802, -114.06121324953463 51.06697756363336, -114.06056756474993 51.06697807345913, -114.05992674372187 51.0…
2022City Section16AV/TCH11B43000264.097123749MULTILINESTRING ((-114.05992674372187 51.066978576326306, -114.05761478057309 51.06698035715283, -114.05615875157127 51.066981454057725))
2022City Section16AV/TCH1244000548.666924361MULTILINESTRING ((-114.05615875157127 51.066981454057725, -114.05325102206672 51.066983590590326, -114.05154709085585 51.06698547897531, -114.0507908337406 51.06698534074134, -114.05008562201681 51.0…
2022City Section16AV/TCH13500001548.99513541MULTILINESTRING ((-114.04833067371736 51.06698702741833, -114.04804103140972 51.066977454115296, -114.04773603460086 51.06697760872546, -114.0476300907566 51.06699072835648, -114.04748985737771 51.06…

Official sources and licences

Related open data