2015 Normalized Bike 16h Volumes (English, CSV)

Explore the interactive map. 2015 Normalized Bike 16h Volumes: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Calgary, updated Feb 2023.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
4
Publisher-reported update
2023-02-01

The data in this map are 2-way 16h bike volumes collected on a single weekday in 2015, factored to represent the average September/October volume. Factors were calculated based on 13 automated count stations.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (4/4)

Fields from the recorded map schema.

FieldRecorded type
road_classtext
shape_lengthnumber
secnametext
normalized_16_hnumber

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

the_geomRoad_classShape_lengthsecnameNormalized_16_h
MULTILINESTRING ((-114.078939 51.04377, -114.079004 51.042836))Roadway103.9394717057STSW_BIKE10110
MULTILINESTRING ((-114.0603 51.04926, -114.060342 51.048671, -114.060367 51.048319))Roadway104.7098764091STSE_BIKE4240
MULTILINESTRING ((-114.076597 51.041802, -114.076664 51.04086))Roadway104.9097554046STSW_BIKE1280
MULTILINESTRING ((-114.070007 51.051436, -114.06755 51.051366))Roadway172.4107731482AVSW_BIKE250
MULTILINESTRING ((-114.057839 51.049197, -114.057801 51.049721, -114.057775 51.050115, -114.057724 51.050377, -114.057672 51.05064))Roadway161.072620315MACLEOD_BIKE0130
MULTILINESTRING ((-114.05571 51.044401, -114.053254 51.044331))Cycle Track172.4057882919AVSE_BIKE3200
MULTILINESTRING ((-114.062733 51.049329, -114.065233 51.0494))Roadway175.5196460454AVSW_BIKE030
MULTILINESTRING ((-114.060795 51.042321, -114.060865 51.041358))Roadway107.2860644171STSE_BIKE11110
MULTILINESTRING ((-114.063383 51.040473, -114.060934 51.040415))Roadway171.88671660613AVSE_BIKE050
MULTILINESTRING ((-114.063559 51.037832, -114.061121 51.037833))Roadway170.92922919417AVSE_BIKE030

Official sources and licences

Related open data